Fall 2015 admissions*
听 | Undergraduate/Professional | Continuing Education | Graduate |
Applicants | 31,008 | 1,753 | 10,962 |
Offers | 15,084 | 1,342 | 4,056 |
Entering Class | 6,318 | 881 | 2,387 |
Entering class by region **
听 | Undergraduate/Professional | 听 | Continuing Education | 听 | Graduate Studies | 听 |
Quebec | 2,679 | 42.4% | 500 | 56.8% | 1,087 | 45.5% |
Canada | 1,701 | 26.9% | 40 | 4.5% | 483 | 20.2% |
USA | 735 | 11.6% | 21 | 2.4% | 156 | 6.5% |
Overseas | 1,197 | 18.9% | 284 | 32.2% | 642 | 26.9% |
-Not reported | 6 | 0.1% | 36 | 4.1% | 19 | 0.8% |
Total | 6,318 | 100.0% | 881 | 100.0% | 2,387 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Admissions | Applicants | Registered Students |
Agric Environ Sci | 2,213 | 375 |
Arts | 10,285 | 1,938 |
Dentistry | 738 | 38 |
Education | 1,994 | 417 |
Engineering | 5,997 | 731 |
Interfaculty, B.A. & Sc. | 2,962 | 189 |
Law | 1,356 | 186 |
Management | 5,976 | 619 |
Medicine | 2,754 | 188 |
Music | 601 | 160 |
Nursing | 1,118 | 248 |
Phys & Occ Therapy | 740 | 83 |
Religious Studies | 198 | 10 |
Science | 8,891 | 1,136 |
Total Undergraduate*** | 31,008 | 6,318 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
听 | Median**** | # of records |
Quebec CEGEP r-score | 30.0 | 1841 |
Ontario high school - Grade 12 | 92.0% | 789 |
Other Canadian high school - Grade 12 | 93.2% | 594 |
U.S. high school - S.A.T. Critical Reading | 700 | 330 |
U.S. high school - S.A.T. Math | 690 | 330 |
U.S. high school - S.A.T. Writing | 700 | 330 |
U.S. high school - ACT composite | 31 | 354 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2015
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.