Fall 2013 admissions*
Undergraduate/Professional | Continuing Education | Graduate | |
Applicants | 31,400 | 1,937 | 10,765 |
Offers | 14,937 | 1,402 | 3,683 |
Entering Class | 6,542 | 911 | 2,268 |
Entering class by region **
Undergraduate/Professional | 听 | Continuing Education | 听 | Graduate Studies | 听 | |
Quebec | 2,711 | 41.4% | 487 | 53.5% | 1,029 | 45.4% |
Other Canadian provinces | 1,955 | 29.9% | 61 | 6.7% | 468 | 20.6% |
U.S. | 740 | 11.3% | 26 | 2.9% | 183 | 8.1% |
Overseas | 1,104 | 16.9% | 288 | 31.6% | 556 | 24.5% |
Not reported | 32 | 0.5% | 49 | 5.4% | 32 | 1.4% |
Total | 6,542 | 100.0% | 911 | 100.0% | 2,268 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Admissions | Applicants | Registered students |
Arts | 10,612 | 1,956 |
Interfaculty, B.A. & Sc. | 2,975 | 180 |
Education | 2,388 | 479 |
Engineering | 5,678 | 783 |
Desautels Faculty of Management | 5,981 | 648 |
Nursing | 989 | 215 |
Physical and Occupational Therapy | 827 | 84 |
Science | 8,701 | 1,241 |
Agricultural and Environmental Sciences | 2,018 | 325 |
Dentistry | 516 | 34 |
Law | 1,339 | 183 |
Medicine | 2,906 | 258 |
Schulich School of Music | 638 | 147 |
Religious Studies | 191 | 9 |
Total Undergraduate*** | 31,400 | 6,542 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Median**** | # of records | |
Quebec CEGEP r-score | 29.9 | 1910 |
Ontario high school - Grade 12 | 91.7% | 885 |
Other Canadian high school - Grade 12 | 93.0% | 725 |
U.S. high school - S.A.T. Critical Reading | 710听 | 389 |
U.S. high school - S.A.T. Math | 690 | 389 |
U.S. high school - S.A.T. Writing | 700 | 389 |
U.S. high school - ACT composite | 31 | 294 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2013
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.