Fall 2011 admissions*
Undergraduate/Professional | 听听 Continuing Education | 听听听听 Graduate studies | |
| |||
Applicants | 30,768 | 1,659 | 10,891 |
Offers | 14,141 | 1,265 | 听听3,453 |
Entering class | 听 6,359 | 听听 806 | 听听2,171 |
Entering class by region **
Undergraduate/ Professional | 听 Continuing Education | 听听听 Graduate studies | |||||
| |||||||
Quebec | 2,677 | 42.1% | 390 | 48.4% | 978 | 45.1% | |
Other Canadian provinces | 2,060 | 32.4% | 67 | 听 8.3% | 537 | 24.7% | |
U.S. | 689 | 10.8% | 26 | 听 3.2% | 185 | 听 8.5% | |
Overseas | 928 | 14.6% | 289 | 35.9% | 471 | 21.7% | |
Not reported | 5 | 0.1% | 34 | 4.2% | 0 | 0% | |
| |||||||
听听听听 6,359听 | 100.0% | 听听听听听 听806 | 听100.0% | 听听听 2,171 | 听 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Admissions | Applicants | Registered students |
Arts | 10,680 | 1,989 |
Education | 2,289 | 437 |
Engineering | 5,065 | 704 |
Desautels Faculty of Management | 5,401 | 617 |
Nursing | 926 | 178 |
Physical and Occupational | 732 | 94 |
Science | 8,591 | 1,172 |
Interfaculty, B.A.&Sc. | 2,910 | 197 |
Agricultural and Environmental Sciences | 1,744 | 363 |
Dentistry | 452 | 36 |
Law | 1,548 | 184 |
Medicine (MDCM) | 2,536 | 191 |
Schulich School of Music | 698 | 176 |
Religious Studies | 231 | 14 |
Total undergraduate*** | 30,768 | 6,352 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Median**** | # of records | |
Quebec CEGEP r-score | 30.1 | 2,174 |
Ontario high school - Grade 12 | 91.3% | 1,049 |
Other Canadian high school - Grade 12 | 92.8% | 709 |
U.S. high school - S.A.T. Critical Reading | 690听 | 413 |
U.S. high school - S.A.T. Math | 690 | 413 |
U.S. high school - S.A.T. Writing | 700 | 413 |
U.S. high school - ACT composite | 29 | 288 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2011
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.