On this page:
Credit courses / Cours 脿 unit茅s | Intensive Language programs / Programmes linguistiques intensifs
Tuition fees have risen by 3% which is reflected in the tuition fee tables at this time. All other fees have been adjusted after review of the Spring referendum period results. / Les droits de scolarit茅 ont augment茅de 3 %, ce qui est refl茅t茅 dans les tables des droits de scolarit茅 actuellement. Tous les autres frais de scolarit茅 ont 茅t茅 revus et ajust茅s, le cas 茅ch茅ant, une fois que les r茅sultats du r茅f茅rendum du printemps ont 茅t茅 connus.
Credit Courses (per one 3-credit course) / Cours 脿 unit茅s (par cours de 3 unit茅s)
Description /description | Fall / Autumn | Students Newly enrolled in Winter / 脡tudiants nouvellement inscrits en hiver | ||||||
---|---|---|---|---|---|---|---|---|
Tuition /Droits de scolarit茅 | 899.19 | 899.19 | ||||||
Registration Charge /Frais d鈥檌nscription | 28.62 | 28.62 | ||||||
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs g茅n茅raux (maximum par session automne/hiver) | 59.78 | 59.78 | ||||||
Transcripts& Diploma Charge / Frais de relev茅s de notes et de dipl么me | 5.10 | 5.10 | ||||||
Copyright Fee / Redevances de droits d鈥檃uteur | 3.27 | 3.27 | ||||||
Information Technology Charge / Frais de technologie de l鈥檌nformation | 27.96 | 27.96 | ||||||
MACES /A脡脡PM | 12.99 | 12.99 | ||||||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.80 | 3.80 | ||||||
Career Success Development Package Fee (6.60/credit) / Forfait services en d茅veloppement et r茅ussite professionnelle (6,6/cr茅dit) | 19.80 | 19.80 | ||||||
MACES Health and Dental Plan*/ R茅gime de soins m茅dicaux et dentaires de l鈥橝EEPM* ) | 299.00 | 199.33 | ||||||
Total Fees /Total des droits et frais | 1,359.51 | 1,259.84 | ||||||
* For more information on the MACES Health and Dental Plan see "Insurance" .聽The fees marked with * are opt-outable at |
English Language and Culture Program (Intensive) / Programme intensif d'anglais - langue et culture
Description /description | Amount / Montant | ||||
---|---|---|---|---|---|
Per course / Par cours | 2,707.21 | ||||
Materials Fee / Frais de mat茅rial | 90.00 | ||||
MACES (平特五不中 Association of Continuing Education Students) / A脡脡PM (Association des 茅tudiants 脿 l鈥櫭ヾucation permanente de 平特五不中) | 12.99 | ||||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.80 | ||||
Career Success Development Package Fee (6.60/credit)/Forfait services en d茅veloppement et r茅ussite professionnelle (6,6/cr茅dit) | 19.80 | ||||
Total / Total | 2,833.80 | ||||
International Health Insurance /Assurance maladie internationale | 90.00 |
Optional Student Services fees for one term, including GST and QST (2023/24): $224.06/聽Frais de services facultatifs pour un trimestre (2023/24), TPS et TVQ incluses : 224,06 $
The University reserves the right to change the fee schedule for non-credit courses without notice. /聽L鈥橴niversit茅 se r茅serve le droit de modifier sans pr茅avis le bar猫me des cours sans unit茅.