On this page:
Credit courses / Cours 脿 unit茅s | Intensive Language programs / Programmes linguistiques intensifs
Tuition fees have risen by 2.64% which is reflected in the tuition fee tables at this time. All other fees have been adjusted after review of the Spring referendum period results. / Les droits de scolarit茅 ont augment茅de 2,64 %, ce qui est refl茅t茅 dans les tables des droits de scolarit茅 actuellement. Tous les autres frais de scolarit茅 ont 茅t茅 revus et ajust茅s, le cas 茅ch茅ant, une fois que les r茅sultats du r茅f茅rendum du printemps ont 茅t茅 connus.
Credit Courses (per one 3-credit course) / Cours 脿 unit茅s (par cours de 3 unit茅s)
Description /description | Fall / Autumn | Winter / Hiver | Students Newly enrolled in Winter / 脡tudiants nouvellement inscrits en hiver | |||||
---|---|---|---|---|---|---|---|---|
Tuition /Droits de scolarit茅 | 873.03 | 873.03 | 873.03 | |||||
Registration Charge /Frais d鈥檌nscription | 27.78 | 27.78 | 27.78 | |||||
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs g茅n茅raux (maximum par session automne/hiver) | 58.04 | 听 | 58.04 | |||||
Transcripts& Diploma Charge / Frais de relev茅s de notes et de dipl么me | 4.95 | 4.95 | 4.95 | |||||
Copyright Fee / Redevances de droits d鈥檃uteur | 3.18 | 3.18 | 3.18 | |||||
Information Technology Charge / Frais de technologie de l鈥檌nformation | 27.15 | 27.15 | 27.15 | |||||
MACES /A脡脡PM | 12.99 | 12.99 | 12.99 | |||||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 听 | 3.80 | 3.80 | |||||
Career Success Development Package Fee (6.60/credit) / Forfait services en d茅veloppement et r茅ussite professionnelle (6,6/cr茅dit) | 19.80 | 19.80 | 19.80 | |||||
MACES Dialogue Fee*/ Frais de dialogue de MACES* | 44.84 | 听 | 29.90 | |||||
MACES Legal Protection Fee*/ Frais de protection juridique MACES* | 25.00 | 听 | 16.67 | |||||
MACES Health and Dental Plan*/ R茅gime de soins m茅dicaux et dentaires de l鈥橝EEPM* ) | 299.00 | 听 | 199.34 | |||||
Total Fees /Total des droits et frais | 1,395.76 | 972.68 | 1,276.63 | |||||
* For more information on the MACES Health and Dental Plan see "Insurance".听The fees marked with * are opt-outable at , starting August 23 for the Fall term; December 16th for the Winter term. |
听 English Language and Culture Program (Intensive) / Programme intensif d'anglais - langue et culture
Description /description | Fall / Autumn | Winter / Hiver | ||||
---|---|---|---|---|---|---|
Per course / Par cours | 2,447.21 | 2,447.21 | ||||
Materials Fee / Frais de mat茅rial | 90.00 | 90.00 | ||||
MACES (平特五不中 Association of Continuing Education Students) / A脡脡PM (Association des 茅tudiants 脿 l鈥櫭ヾucation permanente de 平特五不中) | 12.99 | 12.99 | ||||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 听 | 3.80 | ||||
Career Success Development Package Fee (6.60/credit)/Forfait services en d茅veloppement et r茅ussite professionnelle (6,6/cr茅dit) | 19.80 | 19.80 | ||||
Total / Total | 2,570.00 | 2,573.80 | ||||
International Health Insurance /Assurance maladie internationale | 90.00 | 90.00 |
** MACES Dialogue and Legal Protection fees are only assessed for Fall registrations by September 29, 2022 and Winter registrations by January 31, 2023. / Les frais de dialogue MACES et de protection juridique MACES ne sont 茅valu茅s que pour les inscriptions d'automne avant le 29 septembre 2022 et les inscriptions d'hiver avant le 31 janvier 2023.
Optional Student Services fees for one term, including GST and QST (2022/23): $223.14/
Frais de services facultatifs pour un trimestre (2022/23), TPS et TVQ incluses : 223,14 $
The University reserves the right to change the fee schedule for non-credit courses without notice. / L鈥橴niversit茅 se r茅serve le droit de modifier sans pr茅avis le bar猫me des cours sans unit茅.