New undergraduate students and students in certain graduate departments are required to confirm their acceptance of the offer of admission on Minerva听(under "confirm your acceptance of the offer of admission"), and to pay the required deposit by credit card (Visa, MasterCard or American Express) at that time.
All deposits will be applied to the Fall or Winter fees as long as the student enrolls. Should a student not register the deposit is forfeited. For more details regarding what is refundable upon withdrawal from the University, please refer to the refund policy.
Faculties and departments shown below require deposits. These deposits, which are applied听to the听term of registration, are as follows:
Undergraduate and Graduate Programs
Programs | Amount |
---|---|
Undergraduate Faculties (incl. Medicine & Dentistry) | 听 |
Canadian and Quebec students | $500 |
International Students | $1,000 |
Post-DMD programs | $2,000 |
Graduate & Postdoctoral Studies | 听 |
Graduate Non-Thesis Programs: | 听 |
Canadian and Quebec students | $500 |
International Students | $1,000 |
Thesis Programs: | 听 |
Architecture, Education, Epidemiology Biostatistics and Public Health, Information Studies, Music, Urban Planning | $300 |
Self-Funded Programs
Programs | Amount |
---|---|
Master of Public Policy (MPP) | $4,000 |
Master of Management in Retailing (MMR) (for the Fall 2024 admission) | $5,000 |
Master of Business Administration (MBA) | $5,000 |
Master of Business Administration in Shanghai, China | $5,000 |
Master of Management in Analytics (MMA) (for听the Summer听2024 admission) | $5,000 |
Master of Management in Finance (MMF) | $5,000 |
Graduate Certificate in Healthcare Management (GCHM) | $2,000 |
International Masters for Health Leadership (IMHL) | $5,000 |
Graduate Certificate in Foundations of Health Sciences Education | $600 |
Upon approval of the deferral of admission to the next academic year (two terms), a second and non-refundable deposit will be required. The first deposit upon admission is also non-refundable.