平特五不中
FISCAL YEAR 25
Fiscal Period | Calendar Month | Processing Date | Reconciliation Deadline | Approval Deadline no.1* | Approval Deadline no.2** | Month Transactions are Posted in Banner |
---|---|---|---|---|---|---|
听 | 听 | 听 |
Also applicable to Cardholders (including FFMs/PIs) who have not assigned a Reconciler. If this deadline is not respected, PCard Transactions will be automatically reconciled to the Default FOAPAL |
*For Research Grants/Contracts (2F/2M fund type) ONLY
|
**For Research Grants/Contracts (2F/2M fund type)
**For all other fund types
|
听 |
01 | May (05) | May 2024 | June 17, 2024 | June 20, 2024 | June 27, 2024 | June 2024 |
02 | June (06) | June 2024 | July 18, 2024 | July 24, 2024 | July 30, 2024 | July 2024 |
03 | July (07) | July 2024 | August 22, 2024 | August 27, 2024 | August 30, 2024 | August 2024 |
04 | August (08) | August 2024 | September 19, 2024 | September 24, 2024 | September 27, 2024 | September 2024 |
05 | September (09) | September 2024 | October 22, 2024 | October 25, 2024 | October 30, 2024 | October 2024 |
06 | October (10) | October 2024 | November 21, 2024 | November 26, 2024 | November 29, 2024 | November 2024 |
07 | November (11) | November 2024 | January 13, 2025 | January 16, 2025 | January 20, 2025 | January 2025 |
08 | December (12) | December 2024 | January 22, 2025 | January 27, 2025 | January 30, 2025 | January 2025 |
09 | January (01) | January 2025 | February 19, 2025 | February 24, 2025 | February 27, 2025 | February 2025 |
10 | February (02) | February 2025 | March 20, 2025 | March 25, 2025 | March 28, 2025 | March 2025 |
11 | March (03) | March 2025 | April 10, 2025 | April 15, 2025 | April 17, 2025 | April 2025 |
12 | April (04) | April 2025 |
April 22, 2025 |
April 25, 2025 | April 29, 2025 | April 2025 |
听
听