Jake Barralet
Department of Surgery, ƽÌØÎå²»ÖÐ
Email: jake.barralet [at] mcgill.ca
Summary Introduction: Dr Barralet is a professor at ƽÌØÎå²»ÖÐ and scientist at the Research Institute of the ƽÌØÎå²»ÖÐ Health Centre; Vice Chair Surgery Research; and Director of Research for the Division of Orthopaedic Surgery at ƽÌØÎå²»ÖÐ. His expertise includes biomaterials and naomaterials innovation, with 15 years academic and 3 years industrial experience. Interested science and making it work with a focus on tissue regeneration and material synthesis. Interested in productive partnerships to achieve goal of bringing new innovations to the public.
Specialties: Materials research, sustained release, technology assessment and problem solving.
Ìý
Vincent Duchaine
Department of Automated Production Engineering, École de technologie supérieure
​E³¾²¹¾±±ô: vincent.duchaine [at] etsmtl.ca
Summary Introduction: Associate professor in the department of automated production engineering at ÉTS since 2010, he is a co-founder of Robotiq, an SMB located in the Quebec City region, which employs 20 people.ÌýHis research interests includes mechatronics and haptics at the CoRo laboratory (ETS). This branch of robotics focuses on physical interaction between humans and robots, the development of sensor technologies and the design of haptic devices.
Specialties: Robotics, Mechatronics, Physical human-robot interaction, Haptics, Tactile sensing, Nonlinear control, Impedance control
Ìý
Thomas Fevens
Department of Computer Science & Software Engineering, Concordia University
​E³¾²¹¾±±ô: fevens [at] cs.concordia.ca
Summary Introduction: Associate Professor, Department of Computer Science and Software Engineering. He has published several articles on Computer-Aided Breast Cancer Malignancy Classification, Clinical Image Segmentation, and Deep Learning for Medical Imagery.
Specialties: Computational Geometry, Medical Imaging, Computer-Aided Diagnosis, 3D Computer Graphics & Gaming
Ìý
Sandra Betton
John Molson School of Business, Concordia University
​E³¾²¹¾±±ô: sandra.betton [at] concordia.ca
Summary Introduction: Associate Professor and Director MBA and GDBA programs, her research interests include mergers and acquisitions, corporate governance and gambling markets. In addition, she is interested in cross-disciplinary partnership training to help trainees gain the different perspectives, improve product development and make innovation practical.
Specialties: Empirical finance, Mergers and acquisition
Ìý
ÌýMarta Kersten
Assistant Professor, Computer Science and Software Engineering, Concordia
Email:Ìýmarta.kersten [at] concordia.ca
Research involves developing and testing visualization, display and interaction methods in the context of image-guided surgery. I’m particularly interested in how we can improve the spatial and depth understanding of volume rendered medicalÌýdata and studying the impact ofÌýaugmented reality visualization for particular surgical tasks.
Ìý
Ìý
Javad Dargahi, PhD
Professor, Mechanical, Industrial and Aerospace Engineering, Concordia University
Ìý
Ìý
Ìý
ÌýJacques Deguise,ÌýB.Ing., M.Sc.A., Ph.D.Ìý
. Chaire de recherche en orthopédie Marie-Lou et Yves Cotrel de l'Université de Montréal et de l'ÉTS.Ìý
Ìý
Ìý
Ìý
Ìý
Richard Leask, PEng, BASc, MASc (Waterloo), PhD (Toronto)
Professor | Associate Chair (Facilities Planning). Research areas: Biotechnology, sustainable materials
Ìý
Ìý
Ìý
Ìý
Mark Driscoll,ÌýAssistant Professor. Ph.D. Biomedical Engineering, École Polytechnique of Montreal. B. Eng. Mechanical Engineering, ƽÌØÎå²»ÖÐ
Primary Research Theme:ÌýDesign and Manufacturing
Secondary Research Theme:ÌýBiomechanics
Global interests reside in improving the biomechanical understanding of mechanisms that govern our musculoskeletal system. The use of complementary research platforms (in vivo, ex vivo, and in silico) foster novel findings towards the understanding of healthy system and the onset and/or pathomechanism of musculoskeletal disorders. Such translational research is interdisciplinary and requires a multifaceted approach to promote the engineering conception and design of new mechanical solutions.
More specifically, the laboratory seeks to better understand the control system governing spinal stability. Of further interest is how this control system responds when mechanical biases are introduced resulting in physiological stress shielding. Additionally, performing research and developments towardsÌýreal time physics driven virtual reality simulators for surgical training.
Ìý
Student |
Degree |
Discipline |
Started in CREATE |
EndedÌý OR scheduled to End |
HOOSHIAR AHMEDI, Seyed Amir | Doctoral | Mechanical Engineering | Sep 2016 | Aug 2019 |
BEDARD, Emma | Master's | Mechanical Engineering | Sep 2016 | Aug 2018 |
BORRELLI, Daniel | Master's | DESS in Healthcare Technology | Sep 2016 | Aug 2017 |
BOUFFARD-CLOUTIER, Étienne | Master's | Biomedical Engineering | Sep 2016 | Aug 2018 |
CABRERA DIAZ, Manfred | Master's | Computer Science | Sep 2016 | Aug 2018 |
DABIB, Abla | Master's | Engineering | Sep 2016 | Aug 2017 |
JOUAULT, Erwan | Master's | Engineering | Sep 2016 | Aug 2018 |
KENT, Jeffrey | Master's | Biological & Biomedical Engineering | Sep 2016 | Aug 2018 |
KURYLOWICZ, Daniel | Master's | Masters of Business Administration | Sep 2016 | Aug 2017 |
LAO, Qicheng | Doctoral | Computer Science | Sep 2016 | Aug 2019 |
LAU, Fiona | Master's | Experimental Surgery | Sep 2016 | Aug 2018 |
LI, Shen | Master's | Software Engineering | Sep 2016 | Aug 2017 |
RAZBAN, Masoud | Doctoral | Mechanical Engineering | Sep 2016 | Aug 2019 |
SYED, Omaer | Postdoctoral | Engineering | Sep 2016 | Aug 2018 |
THÉRIEN, Sophie | Master's | Engineering | Sep 2016 | Aug 2017 |
VARIN, Marie-France | Master's | Engineering | Sep 2016 | Aug 2017 |
MOHAMMADI BANDARI, Naghmeh | Doctoral | Mechanical Engineering | Sep 2016 | Aug 2020 |
MOLAEI, Amir | Doctoral | Mechanical Engineering | Sep 2016 | Aug 2020 |
KANG, Qingbo | Master's | Software Engineering | Sep 2017 | Dec 2020 |
MORTAZAVI, Mehrzad | Master's | Computer Science | Sep 2017 | Dec 2020 |
SAMIEI, Mandana | Master's | Computer Science | Sep 2017 | Aug 2019 |
GAO, Han | Master's | Computer Science | Sep 2017 | Mar 2018 |
RAFIEE, Laya | Doctoral | Computer Science | Sep 2017 | Aug 2020 |
CASTONGUAY-HENRI, Aude | Master's | Engineering | Sep 2017 | Aug 2018 |
RODRIGUEZ FERNANDEZ, Marlon | Master's | Engineering | Sep 2017 | Aug 2018 |
GAUTIER, Manon | Master's | Engineering | Sep 2016 | Aug 2018 |
KOHLER, Arthur | Master's | Engineering | Sep 2017 | Dec 2018 |
ZENOU, Lucile | Master's | Engineering | Sep 2016 | Aug 2019 |
KOUAKOUA, Kean | Master's | Engineering | Sep 2017 | Dec 2019 |
BASCANS, Clarisse | Master's | Engineering | Sep 2017 | Aug 2019 |
BARADARAN, Aslan | Master's | Experimental Surgery | Jan 2018 | Dec 2018 |
CHARBONNIER, Baptiste | Postdoctoral | Engineering | Jan 2018 | Aug 2019 |
WONG POW FA, Patrick | Master's | Engineering | Sep 2016 | Oct 2017 |
HAMILTON, Fiona | Bachelor's | Mechanical Engineering | May 2018 | Aug 2018 |
SHARIARI, Bijan | Bachelor's | Electrical Engineering | Jan 2018 | Apr 2018 |
PAVLOVA, Petia | Bachelor's | Software Engineering | May 2018 | Aug 2018 |
LANGLAIS, Kelly Allison | Bachelor's | Computer Science | May 2018 | Aug 2018 |
VALENTINI, Gabriel | Bachelor's | Software Engineering | May 2018 | Aug 2018 |
ZANINI, Rodrigo Martin | Bachelor's | Software Engineering | May 2018 | Aug 2018 |
L'ECUYER-LAPIERRE, Louis | Bachelor's | Engineering | Jan 2018 | Apr 2018 |
BABOURAS, Athanasios | Bachelor's | Computer Science | Jan 2018 | Apr 2018 |
SHARIARI, Bijan | Bachelor's | Electrical Engineering | May 2018 | Aug 2018 |
AGOMMA OLORY, Roseline | Doctoral | Engineering | Sep 2018 | Aug 2021 |
AMINI, Sarah | Master's | Computer Science | Sep 2018 | Aug 2020 |
AMOOYE FOOMANY, Nima | Master's | Biomedical Engineering | Sep 2018 | Aug 2020 |
ASHOURI, Negin | Master's | Computer Science | Sep 2018 | Aug 2020 |
FRANK, Nelson | Master's | Computer Science | Sep 2018 | Aug 2020 |
LAVERTU, Jean-Simon | Bachelor's | Engineering | Jan 2018 | Apr 2018 |
MISELIS, Bartosz | Master's | Computer Science | Sep 2018 | Aug 2020 |
MOINUDDIN, Khizer | Master's | Biomedical Engineering | Sep 2018 | Aug 2020 |
NAMVARRECHI, Saman | Master's | Biomedical Engineering | Sep 2018 | Aug 2020 |
PATEL, Monica | Master's | Computer Science | Sep 2018 | Aug 2019 |
REYES, Jonatan | Doctoral | Computer Science | May 2018 | Apr 2021 |
ROSHANFAR, Majid | Doctoral | Biomedical Engineering | Sep 2018 | Aug 2021 |
RUSSELL, Charles-Antoine | Master's | Engineering | Sep 2018 | Aug 2020 |
SAMADI, Sevin | Doctoral | Biomedical Engineering | Sep 2018 | Aug 2021 |
TCHINDE FOTSIN, Ted Julien | Doctoral | Engineering | Sep 2018 | Dec 2020 |
WHATLEY, Justin | Bachelor's | Computer Science | May 2018 | Aug 2018 |
YANG, Sidi | Master's | Computer Science | Sep 2018 | Aug 2020 |
WHATLEY, Justin | Master's | Computer Science | Sep 2018 | Aug 2020 |
LAVERTU, Jean-Simon | Master's | Engineering | Sep 2018 | Aug 2020 |
SHARIARI, Bijan | Bachelor's | Electrical Engineering | Sep 2018 | Dec 2018 |
LALIBERTÉ, Alexandre | Bachelor's | Mechanical Engineering | Sep 2018 | Dec 2018 |
Payami, Alireza | Master's | Mech. and Computer Engineering | Sep 2016 | Aug 2021 |
Sicotte-Brisson, Jean-Christophe | Master's | Health Engineering | Sep 2015 | Aug 2021 |
Shams, Ayman | Master's | Computer Science | Sep 2019 | Aug 2021 |
Gallant, Pierre-Paul | Master's | Health Engineering | Sep 2019 | Aug 2021 |
Yaftian, Pegah | Master's | Mechanical Engineering | Sep 2019 | Aug 2021 |
Fernandez Cruz, Javier | Master's | Computer Science | Sep 2019 | Aug 2021 |
Sayadi, Amir | Master's | Mechanical Engineering | Sep 2019 | Aug 2021 |
Etaat, Amirhossein | Master's | Computer Science | Sep 2019 | Aug 2021 |
Minvielle, Nicholas | Master's | Innovation Management | Jan 2019 | Aug 2021 |
Bagher Zadeh Ansari, Naghmeh | Master's | Computer Science | Jan 2019 | Aug 2021 |
Mirniazy, Kian | Master's | Mechanical Engineering | Sep 2019 | Aug 2021 |
Subramanya Prabhakara, Jois | Master's | Software Engineering | Sep 2019 | Aug 2021 |
Deegan, Anthony | Postdoctoral | Experimental Surgery | May 2019 | May 2021 |
Davar, Somayeh | Doctoral | Computer Science | Sep 2019 | May 2022 |
Seyyede Shahrzad Tabatabaei | Doctoral | Mechanical Engineering | Jan 2020 | Dec 2022 |
Donya Meshgin | Bachelor's | Software Engineering | May 2020 | Aug 2020 |
Matthew Dawson | Bachelor's | Computer Science | May 2020 | Aug 2020 |
Carlita L'Abbe | Bachelor's | Software Engineering | May 2020 | Aug 2020 |
Arman Najafian | Bachelor's | Computer Science | May 2020 | Aug 2020 |
Aloys Portafaix | Bachelor's | Computer Science | May 2020 | Aug 2020 |
Okan Ekinci | Bachelor's | Biomedical Engineering | Sep 2017 | Apr 2020 |
Amer Mansour | Master's | Biomedical Engineering | Jan 2018 | May 2021 |
Angela Wong | Master's | Experimental Surgery | Jan 2020 | Aug 2020 |
Arghavan Rastinfard | Doctoral | Experimental Surgery | Sep 2020 | May 2022 |
Daniela Vieira | Doctoral | Experimental Surgery | Sep 2020 | Dec 2021 |
Hamidreza Khodashenas | Master's | Mechanical Engineering | Sep 2020 | Aug 2022 |
Reza Khoshakht | Master's | Mechanical Engineering | Sep 2020 | Dec 2022 |
Salam Bouhabel | Master's | Engineering Health Technologies | Sep 2020 | May 2022 |
Sandi Alakhras | Master's | Computer Science | Jan 2020 | Dec 2021 |
Sepehr Jalayer | Master's | Computer Science | Sep 2020 | May 2022 |
Seyedfarzad Famouri | Master's | Mechanical Engineering | Sep 2020 | May 2022 |
Tannaz Torkaman | Master's | Mechanical Engineering | Sep 2020 | Dec 2022 |
Trevor Cotter | Doctoral | Mechanical Engineering | Nov 2020 | Dec 2022 |
Charles Onu | Doctoral | Computer Science | Nov 2020 | May 2022 |
Muttakhiroh, Iing | Doctoral | Computer Science | Sep 2018 | Mar 2023 |
Naghmeh Bandari | Postdoctoral | Mechanical Engineering | Sep 2018 | Mar 2023 |
SHARIARI, Bijan | Bachelor's | Electrical Engineering | May 2020 | Aug 2020 |
Matthew Dawson | Bachelor's | Computer Science | May 2019 | Aug 2019 |
Arghavan Rastinfard | Master's | Experimental Surgery | Sep 2019 | Aug 2020 |
Negar Montakhab Vijouei | Bachelor's | Cell and Molecular Biology | Jan 2021 | May 2021 |
Program Director:
Jake Barralet
Department of Surgery, ƽÌØÎå²»ÖÐ
Program Administrator:
Francesco Rizzo
514 934-1934 ext 45563
Courses Coordinator:
Nathalie Goyette
514-396-8800 # 7204Ìý
Ìý
Clinical Innovation CREATE Program Committee:
Josephine Nalbantoglu (Chair)
Dean, Graduate and Postdoctoral Studies. Department of Neurology and Neurosurgery & Dean of Graduate Studies
Aimee Ryan, Associate Dean, Graduate and Postdoctoral Studies, ƽÌØÎå²»ÖÐ
Sandra Betton
Associate Dean, John Molson School of Business, Concordia University
Jake Barralet
Research Chair, Department of Surgery, ƽÌØÎå²»ÖÐ
Thomas Fevens
Associate Chair, Department of Computer Science & Software Engineering, Concordia University
Alexander Liepens, Academic Associate, ƽÌØÎå²»ÖÐ Skillsets Director, ƽÌØÎå²»ÖÐ
Stuart Kozlick, ƽÌØÎå²»ÖÐ
• Miraki Innovation
• miR Scientific
• Fasken • Professor of Practice
• Managing Director
• Sr Vice President
• Executive-In- Residence
Somayeh Davar
Student RepresentativeÌýof CREATE Innovation Program