Note: This is the 2010–2011 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or click here to jump to the newest eCalendar.
About Program Requirements for Bachelor of Arts
If you need 97 or more credits to complete your degree requirements (4-year degree), you are automatically registered in the Freshman program and are expected to select one of the Freshman program concentrations from the Registration Menu on Minerva. For more information, please refer to www.mcgill.ca/oasis.
If you need 96 or fewer credits to complete your B.A. degree requirements (3-year degree), you must select a program at the time of registration. You may select the Multi-track system, Honours program, Joint Honours program, or Faculty program.
Jump To:
Freshman Program (Overview)
Bachelor of Arts Freshman Program
If you need 97-120 credits to complete your degree requirements, you must first complete the Freshman program, which is designed to provide a basic foundation prior to selecting a departmental program the following year. You may select one of the following Freshman program options on Minerva:
For further details, refer to the Arts Freshman information at www.mcgill.ca/oasis.
Bachelor of Arts (B.A.) - Freshman Program - General (30 credits)
The Bachelor of Arts Freshman Program is designed to ensure that students gain a broad foundation for the three-year degree program. It is comprised of 24-30 credits in one of three program options. In option 1 or the General option, students develop their own program of study using courses from the social sciences, humanities, languages, and/or math and sciences.
This 30-credit option has a core requirement of 18 credits completed by selecting 6 credits in each of three of the four Arts subject categories: social sciences, humanities, languages, and/or mathematics and science. Students select 12 additonal credits from approved courses for Freshman students based on their interests. A maximum of 18 credits may be taken in any one area and a maximum of 12 credits may be taken in the courses offered by any one department.
Core Requirement (18 credits)
18 credits with 6 credits in each of three of the four Arts categories: social sciences, humanities, languages, and mathematics and science.
The course lists below are organized by Arts category and include only courses approved by the offering department for Freshman (U0) students. Students may use these lists to plan their course selection.
Approved Courses - Social Sciences
Note: If you intend to follow a psychology program, you should not register in SOCI 216 (Social Psychology). PSYC 215 (Social Psychology) is more appropriate. Credit will not be given for both courses.
Note: A few courses may be listed in both Social Sciences and in another category. For example, CANS 200 and CANS 202 are considered to be both Social Sciences and Humanities courses.
ANTH 201 | (3) | Prehistoric Archaeology |
ANTH 202 | (3) | Comparative Cultures |
ANTH 203 | (3) | Human Evolution |
ANTH 204 | (3) | Anthropology of Meaning |
ANTH 205 | (3) | Cultures of the World |
ANTH 206 | (3) | Environment and Culture |
ANTH 207 | (3) | Ethnography Through Film |
ANTH 208 | (3) | Evolutionary Anthropology |
ANTH 209 | (3) | Anthropology of Religion |
ANTH 210 | (3) | Archaeology of Early Cities |
ANTH 212 | (3) | Anthropology of Development |
ANTH 214 | (3) | Violence, Warfare, Culture |
ANTH 222 | (3) | Legal Anthropology |
ANTH 227 | (3) | Medical Anthropology |
CANS 200 | (3) | Introduction to the Study of Canada |
CANS 202 | (3) | Canadian Cultures: Context and Issues |
ECON 199 | (3) | FYS: Aspects of Globalization |
ECON 205 | (3) | An Introduction to Political Economy |
ECON 208 | (3) | Microeconomic Analysis and Applications |
ECON 209 | (3) | Macroeconomic Analysis and Applications |
ECON 219 | (3) | Current Economic Problems: Topics |
ECON 223 | (3) | Political Economy of Trade Policy |
ECON 225 | (3) | Economics of the Environment |
GEOG 199 | (3) | FYS: Geo-Environments |
GEOG 200 | (3) | Geographical Perspectives: World Environmental Problems |
GEOG 201 | (3) | Introductory Geo-Information Science |
GEOG 205 | (3) | Global Change: Past, Present and Future |
GEOG 210 | (3) | Global Places and Peoples |
GEOG 216 | (3) | Geography of the World Economy |
GEOG 217 | (3) | Cities in the Modern World |
GEOG 221 | (3) | Environment and Health |
HIST 193 | (3) | FYS: Topics in History |
HIST 194 | (3) | FYS: Jewish Concepts of Others |
HIST 195 | (3) | FYS: Sources of World History |
HIST 197 | (3) | FYS: Race in Latin America |
HIST 198 | (3) | FYS: Nation Building and Nationalism |
HIST 199 | (3) | FYS: Medieval Women and Men |
HIST 200 | (3) | Introduction to African History |
HIST 201 | (3) | Modern African History |
HIST 202 | (3) | Survey: Canada to 1867 |
HIST 203 | (3) | Survey: Canada since 1867 |
HIST 204 | (3) | History of Great Britain to 1688 |
HIST 205 | (3) | Ancient Mediterranean History |
HIST 206 | (3) | Africa and the Indian Ocean World |
HIST 207 | (3) | Jewish History: 400 B.C.E. to 1000 |
HIST 208 | (3) | Introduction to East Asian History |
HIST 211 | (3) | American History to 1865 |
HIST 213 | (3) | World History, 1300-2000 |
HIST 214 | (3) | Introduction to European History |
HIST 215 | (3) | Modern European History |
HIST 216 | (3) | History of Russia to 1801 |
HIST 218 | (3) | Modern East Asian History |
HIST 219 | (3) | Jewish History: 1000 - 2000 |
HIST 221 | (3) | United States since 1865 |
HIST 226 | (3) | Eastern Europe in 20th Century |
HIST 236 | (3) | Russia from 1801 to 1991 |
HIST 238 | (3) | Histories of Science |
HIST 240 | (3) | Modern History of Islamic Movements |
HIST 249 | (3) | Health and the Healer in Western History |
ISLA 210 | (3) | Muslim Societies |
LING 199 | (3) | First Year Seminar: Language and Mind |
LING 200 | (3) | Introduction to the Study of Language |
LING 201 | (3) | Introduction to Linguistics |
POLI 211 | (3) | Comparative Government and Politics |
POLI 212 | (3) | Government and Politics - Developed World |
POLI 221 | (3) | Government of Canada |
POLI 222 | (3) | Political Process and Behaviour in Canada |
POLI 226 | (3) | La vie politique québécoise |
POLI 227 | (3) | Developing Areas/Introduction |
POLI 231 | (3) | Introduction to Political Theory |
POLI 232 | (3) | Modern Political Thought |
POLI 243 | (3) | International Politics of Economic Relations |
POLI 244 | (3) | International Politics: State Behaviour |
PSYC 100 | (3) | Introduction to Psychology |
PSYC 199 | (3) | FYS: Mind-Body Medicine |
PSYC 204 | (3) | Introduction to Psychological Statistics |
PSYC 211 | (3) | Introductory Behavioural Neuroscience |
PSYC 212 | (3) | Perception |
PSYC 213 | (3) | Cognition |
PSYC 215 | (3) | Social Psychology |
SDST 250 | (3) | Introduction: Sexual Diversity Studies |
SOCI 210 | (3) | Sociological Perspectives |
SOCI 211 | (3) | Sociological Inquiry |
SOCI 219 | (3) | Sociology of Culture |
SOCI 222 | (3) | Urban Sociology |
SOCI 225 | (3) | Medicine and Health in Modern Society |
SOCI 230 | (3) | Sociology of Ethnic Relations |
SOCI 234 | (3) | Population and Society |
SOCI 235 | (3) | Technology and Society |
SOCI 247 | (3) | Family and Modern Society |
SOCI 250 | (3) | Social Problems |
SOCI 254 | (3) | Development and Underdevelopment |
SOCI 270 | (3) | Sociology of Gender |
WMST 200 | (3) | Introduction to Women's Studies |
Approved Courses - Humanites
Note: Some of the courses listed below are not suitable for first term as they require university-level prerequisites. Please check the course entries for further information about appropriate background before registering.
Note: A few courses may be listed in both Humanities and in another category. For example, CANS 200 and CANS 202 are considered to be both Humanities and Social Science courses; FREN 198 and FREN 199 are considered to be both Humanities and Languages courses.
ARTH 199 | (3) | FYS: Themes in Art History |
ARTH 204 | (3) | Introduction to Medieval Art and Architecture |
ARTH 205 | (3) | Introduction to Modern Art |
ARTH 207 | (3) | Early Modern Art (1400-1700) |
ARTH 209 | (3) | Introduction to Ancient Art and Architecture |
ARTH 215 | (3) | Introduction to East Asian Art |
ARTH 223 | (3) | Introduction to Italian Renaissance Art |
ARTH 226 | (3) | Introduction to Eighteenth-Century Art and Architecture |
CANS 200 | (3) | Introduction to the Study of Canada |
CANS 202 | (3) | Canadian Cultures: Context and Issues |
CATH 200 | (3) | Introduction to Catholicism |
CLAS 200 | (3) | Introduction to Ancient Greek Literature |
CLAS 202 | (3) | Greek Civilization: Classical |
CLAS 203 | (3) | Greek Mythology |
CLAS 208 | (3) | Roman Literature and Society |
CLAS 309 | (3) | The Greek and Roman Novel |
CLAS 311 | (3) | Catullus/Ovid |
CLAS 313 | (3) | Intermediate Latin: Cicero |
CLAS 314 | (3) | Intermediate Latin: Historians |
COMS 199 | (3) | FYS: Themes in Communication Studies |
COMS 200 | (3) | History of Communication |
COMS 210 | (3) | Introduction to Communication Studies |
COMS 230 | (3) | Communication and Democracy |
EAST 199 | (3) | FYS: East Asian Culture |
EAST 211 | (3) | Introduction: East Asian Culture: China |
EAST 212 | (3) | Introduction: East Asian Culture: Japan |
EAST 213 | (3) | Introduction: East Asian Culture: Korea |
EAST 214 | (3) | Japanese Animation & New Media |
EAST 215 | (3) | Introduction to East Asian Art |
EAST 216 | (3) | Chinese Action Film |
EAST 351 | (3) | Women Writers of China |
EAST 353 | (3) | Approaches to Chinese Cinema |
EAST 354 | (3) | Taoist and Buddhist Apocalypses |
EAST 356 | (3) | Modern & Contemporary Chinese Art |
EAST 362 | (3) | Japanese Cinema |
EAST 363 | (3) | Aesthetics and Politics of Vision Premodern Japan |
EAST 364 | (3) | Mass Culture and Postwar Japan |
EAST 370 | (3) | History of Sexuality in Japan |
EAST 385 | (3) | Society and Community in Korea |
EAST 390 | (3) | The Chinese Family in History |
ENGL 199 | (3) | FYS: Literature and Democracy |
ENGL 200 | (3) | Survey of English Literature 1 |
ENGL 201 | (3) | Survey of English Literature 2 |
ENGL 204 | (3) | English Literature and the Bible |
ENGL 215 | (3) | Introduction to Shakespeare |
ENGL 225 | (3) | American Literature 1 |
ENGL 226 | (3) | American Literature 2 |
ENGL 228 | (3) | Canadian Literature 1 |
ENGL 229 | (3) | Canadian Literature 2 |
ENGL 237 | (3) | Introduction to Study of a Literary Form |
ENGL 279 | (3) | Introduction to Film as Art |
ENGL 280 | (3) | Introduction to Film as Mass Medium |
FREN 198 | (3) | FYS: Introduction to French and Québec Literature |
FREN 199 | (3) | FYS: Littérature française |
FREN 250 | (3) | Littérature française avant 1800 |
FREN 251 | (3) | Littérature française depuis 1800 |
FREN 252 | (3) | Littérature québécoise |
GERM 197 | (3) | FYS: Images of Otherness |
GERM 259 | (3) | Introduction to German Literature 1 |
GERM 260 | (3) | Introduction to German Literature 2 |
HISP 199 | (3) | FYS: Hispanic Literature and Culture |
HISP 225 | (3) | Hispanic Civilization 1 |
HISP 226 | (3) | Hispanic Civilization 2 |
HISP 241 | (3) | Survey of Spanish Literature 1 |
HISP 242 | (3) | Survey of Spanish Literature 2 |
HISP 243 | (3) | Survey of Spanish-American Literature 1 |
HISP 244 | (3) | Survey of Spanish-American Literature 2 |
ISLA 199 | (3) | FYS: Narrations of the Middle East |
ISLA 200 | (3) | Islamic Civilization |
ITAL 199 | (3) | FYS: Italy's Literature in Context |
ITAL 270 | (3) | Manzoni: Novel and Nationhood |
ITAL 295 | (3) | Contemporary Italy |
ITAL 300 | (3) | Italian Literary Composition |
ITAL 311 | (3) | Twentieth Century Texts |
ITAL 327 | (3) | A Literary Map of Italy |
ITAL 330 | (3) | Commedia Dell'Arte |
ITAL 355 | (3) | Dante and the Middle Ages |
ITAL 361 | (3) | Italian Prose after 1945 |
ITAL 365 | (3) | The Italian Renaissance |
ITAL 374 | (3) | Classics of Italian Cinema |
ITAL 375 | (3) | Cinema and Society in Modern Italy |
JWST 199 | (3) | FYS: Images - Jewish Identities |
JWST 201 | (3) | Jewish Law |
JWST 206 | (3) | Introduction to Yiddish Literature |
JWST 211 | (3) | Jewish Studies 1: Biblical Period |
JWST 217 | (3) | Jewish Studies 3: 1000 - 2000 |
JWST 225 | (3) | Literature and Society |
JWST 240 | (3) | The Holocaust |
JWST 252 | (3) | Interdisciplinary Lectures |
JWST 254 | (3) | The Jewish Holy Days |
JWST 261 | (3) | History of Jewish Philosophy & Thought |
MUAR 201 | (3) | Basic Materials: Western Music |
MUAR 202 | (3) | Basic Materials: Western Music 2 |
MUAR 211 | (3) | The Art of Listening |
MUAR 384 | (3) | Romanticism and the Piano |
MUAR 389 | (3) | The Symphony and Concerto |
MUAR 392 | (3) | Popular Music after 1945 |
MUAR 393 | (3) | Introduction to Jazz |
MUHL 184 | (3) | History Survey Before 1750 |
MUHL 185 | (3) | History Survey After 1750 |
MUHL 220 | (3) | Women in Music |
MUTH 110 | (3) | Melody and Counterpoint |
MUTH 111 | (3) | Elementary Harmony and Analysis |
PHIL 198 | (3) | FYS: Knowledge and Ideas in Early Modern Philosophy |
PHIL 199 | (3) | FYS: Minds, Brain, and Machines |
PHIL 200 | (3) | Introduction to Philosophy 1 |
PHIL 201 | (3) | Introduction to Philosophy 2 |
PHIL 210 | (3) | Introduction to Deductive Logic 1 |
PHIL 220 | (3) | Introduction to History and Philosophy of Science 1 |
PHIL 221 | (3) | Introduction to History and Philosophy of Science 2 |
PHIL 230 | (3) | Introduction to Moral Philosophy 1 |
PHIL 237 | (3) | Contemporary Moral Issues |
PHIL 240 | (3) | Political Philosophy 1 |
PHIL 242 | (3) | Introduction to Feminist Theory |
RELG 201 | (3) | Religions of the Ancient Near East |
RELG 202 | (3) | Religion of Ancient Israel |
RELG 203 | (3) | Bible and Western Culture |
RELG 204 | (3) | Judaism, Christianity and Islam |
RELG 207 | (3) | The Study of World Religions 1 |
RELG 210 | (3) | Jesus of Nazareth |
RELG 252 | (3) | Hinduism and Buddhism |
RELG 253 | (3) | Religions of East Asia |
RELG 256 | (3) | Women in Judaism and Islam |
RELG 270 | (3) | Religious Ethics and the Environment |
RELG 271 | (3) | Sexual Ethics |
RUSS 199 | (3) | FYS: Russia - Past and Present |
RUSS 217 | (3) | Russia's Eternal Questions |
RUSS 218 | (3) | Russian Literature in Revolution |
RUSS 219 | (3) | Russian Literature in Recovery |
RUSS 223 | (3) | Russian 19th Century: Literary Giants 1 |
RUSS 224 | (3) | From War to Revolution |
WMST 200 | (3) | Introduction to Women's Studies |
Approved Courses - Languages
Note: No more than one language should be taken at the introductory level during the Freshman year. Students with prior knowledge of the language may take higher-level courses with permission from the department.
Note: A few courses may be listed in both Languages and in another category. For example, FREN 198 and FREN 199 are considered to be both Languages and Humanities courses.
CLAS 210D1 | (3) | Introductory Latin 1 |
CLAS 210D2 | (3) | Introductory Latin 1 |
CLAS 212 | (3) | Introductory Latin 2 |
CLAS 220D1 | (3) | Introductory Ancient Greek |
CLAS 220D2 | (3) | Introductory Ancient Greek |
CLAS 230D1 | (3) | Introductory Modern Greek |
CLAS 230D2 | (3) | Introductory Modern Greek |
EAST 220D1 | (4.5) | First Level Korean |
EAST 220D2 | (4.5) | First Level Korean |
EAST 230D1 | (4.5) | First Level Chinese |
EAST 230D2 | (4.5) | First Level Chinese |
EAST 240D1 | (4.5) | First Level Japanese |
EAST 240D2 | (4.5) | First Level Japanese |
EAST 320D1 | (4.5) | Second Level Korean |
EAST 320D2 | (4.5) | Second Level Korean |
EAST 330D1 | (4.5) | Second Level Chinese |
EAST 330D2 | (4.5) | Second Level Chinese |
EAST 340D1 | (4.5) | Second Level Japanese |
EAST 340D2 | (4.5) | Second Level Japanese |
ESLN 200 | (3) | ESL: Academic English 1 |
ESLN 300 | (3) | ESL: Academic English 2 |
ESLN 400 | (3) | ESL: Essay & Critical Thinking |
ESLN 500 | (3) | ESL: Research Essay and Rhetoric |
FREN 198 | (3) | FYS: Introduction to French and Québec Literature |
FREN 199 | (3) | FYS: Littérature française |
FREN 201 | (3) | Composition 1 |
FREN 203 | (3) | Composition 2 |
FREN 231 | (3) | Linguistique française |
FREN 239 | (3) | Stylistique comparée |
FREN 245 | (3) | Grammaire avancée |
FREN 252 | (3) | Littérature québécoise |
FRSL 101D1 | (3) | Beginners' French |
FRSL 101D2 | (3) | Beginners' French |
FRSL 103 | (3) | Near Beginners' French |
FRSL 105 | (6) | Intensive Beginners' French |
FRSL 206 | (3) | Elementary French |
FRSL 207D1 | (3) | Elementary French 01 |
FRSL 207D2 | (3) | Elementary French 01 |
FRSL 208 | (6) | Intensive Elementary French |
FRSL 211D1 | (3) | Oral and Written French 1 |
FRSL 211D2 | (3) | Oral and Written French 1 |
FRSL 212 | (3) | Oral and Written French 1 |
FRSL 215 | (6) | Oral and Written French 1 - Intensive |
FRSL 216 | (3) | Découvrons Montréal en français |
GERM 200 | (6) | German Language, Intensive Beginners' |
GERM 202D1 | (3) | German Language, Beginners' |
GERM 202D2 | (3) | German Language, Beginners' |
HISP 202D1 | (3) | Portuguese Language: Beginners' |
HISP 202D2 | (3) | Portuguese Language: Beginners' |
HISP 204D1 | (3) | Portuguese Language: Intermediate |
HISP 204D2 | (3) | Portuguese Language: Intermediate |
HISP 210D1 | (3) | Spanish Language: Beginners' |
HISP 210D2 | (3) | Spanish Language: Beginners' |
HISP 218 | (6) | Spanish Language Intensive - Elementary |
HISP 219 | (6) | Spanish Language Intensive - Intermediate |
HISP 220D1 | (3) | Spanish Language: Intermediate |
HISP 220D2 | (3) | Spanish Language: Intermediate |
ISLA 521D1 | (4.5) | Introductory Arabic |
ISLA 521D2 | (4.5) | Introductory Arabic |
ISLA 522D1 | (3) | Lower Intermediate Arabic |
ISLA 522D2 | (3) | Lower Intermediate Arabic |
ISLA 532D1 | (3) | Introductory Turkish |
ISLA 532D2 | (3) | Introductory Turkish |
ISLA 533D1 | (3) | Lower Intermediate Turkish |
ISLA 533D2 | (3) | Lower Intermediate Turkish |
ISLA 541D1 | (3) | Introductory Persian |
ISLA 541D2 | (3) | Introductory Persian |
ISLA 542D1 | (3) | Lower Intermediate Persian |
ISLA 542D2 | (3) | Lower Intermediate Persian |
ISLA 551D1 | (3) | Introductory Urdu |
ISLA 551D2 | (3) | Introductory Urdu |
ISLA 552D1 | (3) | Intermediate Urdu |
ISLA 552D2 | (3) | Intermediate Urdu |
ITAL 205D1 | (3) | Italian for Beginners' |
ITAL 205D2 | (3) | Italian for Beginners' |
ITAL 206 | (6) | Beginners' Italian Intensive |
ITAL 210D1 | (3) | Elementary Italian |
ITAL 210D2 | (3) | Elementary Italian |
ITAL 215D1 | (3) | Intermediate Italian |
ITAL 215D2 | (3) | Intermediate Italian |
ITAL 216 | (6) | Intermediate Italian Intensive |
JWST 200 | (12) | Hebrew Language (Intensive) |
JWST 220D1 | (3) | Introductory Hebrew |
JWST 220D2 | (3) | Introductory Hebrew |
JWST 280D1 | (3) | Introductory Yiddish |
JWST 280D2 | (3) | Introductory Yiddish |
JWST 320D1 | (3) | Intermediate Hebrew |
JWST 320D2 | (3) | Intermediate Hebrew |
JWST 340D1 | (3) | Advanced Hebrew |
JWST 340D2 | (3) | Advanced Hebrew |
JWST 367 | (3) | Studies in Hebrew Language and Literature |
JWST 368 | (3) | Studies in Hebrew Language and Literature |
JWST 369 | (3) | Studies in Hebrew Language and Literature |
JWST 370 | (3) | Studies in Hebrew Language and Literature |
RELG 257D1 | (3) | Introductory Sanskrit |
RELG 257D2 | (3) | Introductory Sanskrit |
RELG 264 | (3) | Introductory Tibetan 1 |
RELG 265 | (3) | Introductory Tibetan 2 |
RELG 280D1 | (3) | Elementary New Testament Greek |
RELG 280D2 | (3) | Elementary New Testament Greek |
RUSS 210 | (3) | Elementary Russian Language 1 |
RUSS 211 | (3) | Elementary Russian Language 2 |
RUSS 215 | (6) | Elementary Russian Language Intensive 1 |
Approved Courses - Mathematics and Sciences
Note: Some of the courses listed below are not suitable for first term as they require university-level prerequisites. Please check the course entries for further information about appropriate background before registering.
Note: GEOG 205 is listed as a Mathematics and Sciences course as well as a Social Sciences course.
ATOC 181 | (3) | Introduction to Atmospheric Science |
ATOC 182 | (3) | Introduction to Oceanic Sciences |
ATOC 183 | (3) | Climate and Climate Change |
ATOC 184 | (3) | Science of Storms |
ATOC 185 | (3) | Natural Disasters |
BIOL 111 | (3) | Principles: Organismal Biology |
BIOL 112 | (3) | Cell and Molecular Biology |
BIOL 115 | (3) | Essential Biology |
BIOL 200 | (3) | Molecular Biology |
BIOL 201 | (3) | Cell Biology and Metabolism |
BIOL 202 | (3) | Basic Genetics |
BIOL 205 | (3) | Biology of Organisms |
BIOL 206 | (3) | Methods in Biology of Organisms |
BIOL 240 | (3) | Monteregian Flora |
CHEM 110 | (4) | General Chemistry 1 |
CHEM 115 | (4) | Accelerated General Chemistry: Giants in Science |
CHEM 120 | (4) | General Chemistry 2 |
CHEM 180 | (3) | World of Chemistry: Environment |
CHEM 181 | (3) | World of Chemistry: Food |
CHEM 182 | (3) | World of Chemistry: Technology |
CHEM 183 | (3) | World of Chemistry: Drugs |
CHEM 199 | (3) | FYS: Why Chemistry? |
CHEM 203 | (3) | Survey of Physical Chemistry |
CHEM 204 | (3) | Physical Chemistry/Biological Sciences 1 |
CHEM 212 | (4) | Introductory Organic Chemistry 1 |
CHEM 214 | (3) | Physical Chemistry/Biological Sciences 2 |
CHEM 217 | (1) | General Analytical Chemistry Lab 1 |
CHEM 219 | (3) | Introduction to Atmospheric Chemistry |
CHEM 222 | (4) | Introductory Organic Chemistry 2 |
CHEM 223 | (2) | Introductory Physical Chemistry 1 |
CHEM 243 | (2) | Introductory Physical Chemistry 2 |
CHEM 253 | (1) | Introductory Physical Chemistry 1 Laboratory |
CHEM 263 | (1) | Introductory Physical Chemistry 2 Laboratory |
CHEM 281 | (3) | Inorganic Chemistry 1 |
CHEM 287 | (2) | Introductory Analytical Chemistry |
CHEM 297 | (1) | Introductory Analytical Chemistry Laboratory |
COMP 102 | (3) | Computers and Computing |
COMP 199 | (3) | FYS: Excursions in Computer Science |
COMP 202 | (3) | Introduction to Computing 1 |
COMP 203 | (3) | Introduction to Computing 2 |
COMP 206 | (3) | Introduction to Software Systems |
COMP 230 | (3) | Logic and Computability |
COMP 250 | (3) | Introduction to Computer Science |
COMP 280 | (3) | History and Philosophy of Computing |
EPSC 180 | (3) | The Terrestrial Planets |
EPSC 181 | (3) | Environmental Geology |
EPSC 182 | (3) | Astrobiology |
EPSC 185 | (3) | Natural Disasters |
EPSC 199 | (3) | FYS: Earth & Planetary Exploration |
EPSC 201 | (3) | Understanding Planet Earth |
EPSC 233 | (3) | Earth and Life History |
EPSC 334 | (3) | Invertebrate Paleontology |
ESYS 104 | (3) | The Earth System |
GEOG 199 | (3) | FYS: Geo-Environments |
GEOG 201 | (3) | Introductory Geo-Information Science |
GEOG 205 | (3) | Global Change: Past, Present and Future |
GEOG 221 | (3) | Environment and Health |
MATH 112 | (3) | Fundamentals of Mathematics |
MATH 133 | (3) | Linear Algebra and Geometry |
MATH 139 | (4) | Calculus 1 with Precalculus |
MATH 140 | (3) | Calculus 1 |
MATH 141 | (4) | Calculus 2 |
MATH 150 | (4) | Calculus A |
MATH 151 | (4) | Calculus B |
MATH 203 | (3) | Principles of Statistics 1 |
MATH 204 | (3) | Principles of Statistics 2 |
MATH 222 | (3) | Calculus 3 |
MATH 223 | (3) | Linear Algebra |
PHYS 101 | (4) | Introductory Physics - Mechanics |
PHYS 102 | (4) | Introductory Physics - Electromagnetism |
PHYS 131 | (4) | Mechanics and Waves |
PHYS 142 | (4) | Electromagnetism and Optics |
PHYS 180 | (3) | Space, Time and Matter |
PHYS 181 | (3) | Everyday Physics |
PHYS 182 | (3) | Our Evolving Universe |
PHYS 183 | (3) | The Milky Way Inside and Out |
PHYS 184 | (3) | Energy and the Environment |
PHYS 224 | (3) | Physics and Psychophysics of Music |
PHYS 225 | (3) | Musical Acoustics |
PSYC 204 | (3) | Introduction to Psychological Statistics |
PSYT 199 | (3) | FYS: Mental Illness and the Brain |
Bachelor of Arts (B.A.) - Freshman Program - Arts Legacy (30 credits)
The Arts Legacy option for the Arts Freshman Program consists of 24 credits of prescribed courses that will be taught in four consecutive units of six and a half weeks. Courses will be thematically linked and deal in an interdisciplinary way with the Ancient Worlds of China and Greece/Rome, Medieval Mediterranean Worlds, Early Modern Atlantic Worlds, and Global Modern Worlds. Each course features lectures, seminars, tutorials and performances. Enrolment is on a first-come, first-served basis. Students should register for six additional credits, preferably from the areas of language or of mathematics and science.
Arts Legacy Courses (24 credits)
24 credits
For information about the Arts Legacy courses and program, student should consult the program web page at /artslegacy/.
ARLE 101 | (6) | Ancient Worlds |
ARLE 102 | (6) | Medieval Mediterranean Worlds |
ARLE 103 | (6) | Early Modern Atlantic Worlds |
ARLE 104 | (6) | Global Modern Worlds |
Remaining Credits (6 credits)
Students select 6 additional credits, preferably from the areas of language or of mathematics and science to complete the 30 credits for the Freshman year. For appropriate courses, students may consult the list of "Approved Courses" for the Freshman Program - General option.
Bachelor of Arts (B.A.) - Freshman Program - French (30 credits)
The Bachelor of Arts Freshman Program is designed to ensure that students gain a broad foundation for the three-year degree program. It is comprised of 24-30 credits in one of three program options. In Option 3 "En français" or French, students choose up to 18 credits from a variety of courses conducted in French. These credits may be comprised wholly of language courses, wholly of substantive content courses conducted in French, or a combination of the two.
Core Requirement (18 credits)
Based on their proficiency in French, students select 18 credits from the courses below in French Language and Literature and French as a Second Language.
French as a Second Language (FRSL)
Depending on their level of proficiency, students may include a maximum of 12 credits of intensive French language courses. An intensive language course is a 6 credit term course. Students at the introductory level must take at least 6 credits in French in their Freshman year but may be permitted to complete the remaining core requirement credits in year U1.
FRSL 101D1 | (3) | Beginners' French |
FRSL 101D2 | (3) | Beginners' French |
FRSL 105 | (6) | Intensive Beginners' French |
FRSL 206 | (3) | Elementary French |
FRSL 207D1 | (3) | Elementary French 01 |
FRSL 207D2 | (3) | Elementary French 01 |
FRSL 208 | (6) | Intensive Elementary French |
FRSL 211D1 | (3) | Oral and Written French 1 |
FRSL 211D2 | (3) | Oral and Written French 1 |
FRSL 212 | (3) | Oral and Written French 1 |
FRSL 215 | (6) | Oral and Written French 1 - Intensive |
FRSL 216 | (3) | Découvrons Montréal en français |
FRSL 302 | (3) | Listening Comprehension and Oral Expression 1 |
FRSL 303 | (3) | Listening Comprehension and Oral Expression 2 |
FRSL 321D1 | (3) | Oral and Written French 2 |
FRSL 321D2 | (3) | Oral and Written French 2 |
FRSL 322 | (3) | Oral and Written French 2 |
FRSL 325 | (6) | Oral and Written French 2 - Intensive |
FRSL 326 | (3) | Découvrons le Québec en français |
FRSL 332 | (3) | Intermediate French: Grammar 01 |
FRSL 333 | (3) | Intermediate French: Grammar 02 |
FRSL 407 | (3) | Compréhension et expression orales |
FRSL 408 | (3) | Français oral: Textes et expressions |
FRSL 431D1 | (3) | Français fonctionnel avancé |
FRSL 431D2 | (3) | Français fonctionnel avancé |
FRSL 432 | (3) | Français fonctionnel |
FRSL 445 | (3) | Français fonctionnel, écrit 1 |
FRSL 446 | (3) | Français fonctionnel, écrit 2 |
FRSL 449 | (3) | Le Français des médias |
Substantive Content Courses Taught in French
Some subject area courses or "subsantive content courses" are taught in French. Some courses may be offered in French and English in alternate years. POLI 226 listed below is such a course. When taught in French, such courses may be counted toward this program.
POLI 226 | (3) | La vie politique québécoise |
Departmental Programs
Departmental Programs for Bachelor of Arts
If you need 96 or fewer credits to complete your degree requirements you are required to have an approved program (Multi-track, Honours, Faculty), and to select your courses in each term with a view to timely completion of your degree and program requirements. No course may fulfil the requirements for more than one program or Concentration requirement. You must complete one of the following program streams:
Bachelor of Arts Degree: Multi-Track System
Bachelor of Arts Degree: Multi-Track System
To recognize the diversity of student backgrounds and interests and the multiple routes to understanding provided by a modern university, the Faculty of Arts offers a 90-credit multi-track system that includes a Major Concentration complemented by at least a Minor Concentration and that may be completed in one of the following ways:
Options | |
---|---|
A | Major Concentration (36) + Minor Concentration (18) + 36 credits of electives |
B | Major Concentration (36) + Major Concentration (36) + 18 credits of electives |
C | Major Concentration (36) + Minor Concentration (18) + Minor Concentration (18) + 18 credits of electives |
Bachelor of Arts Degree: Honours Program
Bachelor of Arts Degree: Honours Program
Honours programs demand a high degree of specialisation, and require you to satisfy specific departmental and Faculty Honours requirements while maintaining a good academic standing. They are designed to prepare you for graduate study.
Bachelor of Arts Degree: Joint Honours Program
Bachelor of Arts Degree: Joint Honours Program
If you want to study at the Honours level in two disciplines, you can combine Joint Honours program components from any two Arts disciplines; see Joint Honours Programs for a list of available programs. Each Joint Honours component consists of a maximum of 36 required and complementary credits (not including program prerequisites). In cases where a minimum of 24 credits are in courses normally restricted to Honours students, the total of required and complementary credits may be as few as 30.
