Google Code for Remarketing Tag - Bloom
PDC Application Fee
The fee to submit an application for admission to a Professional Development Certificate program is $104.42 (non-refundable).
SCS Career Development Success Package (SCSD) Fee
The SCSD fee is $19.80 per course.
While enrolled, and for up to 18 months post-graduation, fee-paying students have access to:
- A suite of services offered by the ƽÌØÎå²»ÖÐ Writing Centre (MWC) Tutorial Service
- Career services provided by the Career Advising and Transition Services (CATS) unit
The fee is effective from Fall 2024 through Summer 2026 (inclusive). After this two-year period, will bring the fee back to the student body in referendum for renewal.
Alumni and Staff Discount
ƽÌØÎå²»ÖÐ Alumni: 15% discount on non-credit course fees.
ƽÌØÎå²»ÖÐ Staff: 20% discount on non-credit course fees.
Ìý
Project Management
Project Management (5 required courses / 1 minimum complementary course) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Strategic Project Leadership | $1357.00 | ✔ | Ìý | |
Agile Project Management | $1357.00 | ✔ | Ìý | |
Comprehensive Project Management: Planning and Initiation | $1039.00 | ✔ | Ìý | |
Comprehensive Project Management: Execution and Delivery | $1042.00 | ✔ | Ìý | |
Project Management Capstone | $1144.00 | ✔ | Ìý | |
Leading Sustainable Change | $1147.00 | Ìý | ✔ | |
Interpersonal Skills for Professionals | $1147.00 | Ìý | ✔ | |
Professional Writing in Business | $995.00 | Ìý | ✔ | |
Introduction to Business Analytics and Data Modelling | $1357.00 | Ìý | ✔ |
Data Analytics for Business
Data Analytics for Business (5 required courses) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Data Science for Business Decisions | $1170.64 | ✔ | Ìý | |
Statistics for Business Decision Making | $1170.64 | ✔ | Ìý | |
Data Analytics Fundamentals | $1170.64 | ✔ | Ìý | |
Leading Data Science Projects & Teams | $1170.64 | ✔ | Ìý | |
Data Science Capstone Project | $1377.64 | ✔ | Ìý |
Data Science and Machine Learning
Data Science and Machine Learning (5 required courses) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Statistical Machine Learning | $1377.64 | ✔ | Ìý | |
Data Science for Business Decisions | $1170.64 | ✔ | Ìý | |
Data at Scale | $1482.64 | ✔ | Ìý | |
Practical Machine Learning | $1482.64 | ✔ | Ìý | |
Data Science Capstone Project | $1377.64 | ✔ | Ìý |
Applied Artificial Intelligence
Applied Artificial Intelligence (2 required courses, 3 minimum complementary courses) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Predictive and Classification Modelling | $1377.64 | ✔ | Ìý | |
Neural Networks and Deep Learning | $1377.64 | ✔ | Ìý | |
Intelligent Agents and Reinforcement Learning | $1377.64 | Ìý | ✔ | |
Deep Learning for Computer Vision | $1377.64 | Ìý | ✔ | |
Natural Language Processing Fundamentals | $1377.64 | Ìý | ✔ | |
Time Series Analysis Fundamentals | $1377.64 | Ìý | ✔ | |
Internet of Things | $1377.64 | Ìý | ✔ | |
Recommender Systems | $1377.64 | Ìý | ✔ |
Residential and Condominium Property Management
Residential and Condominium Property Management (5 required courses) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Residential Property Finance and Accounting | $1147.00 | ✔ | Ìý | |
Fondements droit immobilier et copropriété au Québec | $1147.00 | ✔ | Ìý | |
Residential Building Systems and Maintenance Management | $1042.00 | ✔ | Ìý | |
Gestion et administration immobilière résidentielle | $1042.00 | ✔ | Ìý | |
Aspects pratiques - gestion d’une copropriété | $1042.00 | ✔ | Ìý |
Collaboration and Productivity
Collaboration and Productivity (4 required courses / 1 minimum complementary course) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Interpersonal Skills for Professionals | $1147.00 | ✔ | Ìý | |
Systems Thinking and Modelling | $1147.00 | ✔ | Ìý | |
Innovation and Creativity for Entrepreneurs | $1147.00 | ✔ | Ìý | |
Professional Writing in Business | $995.00 | ✔ | Ìý | |
Current Trends in Digital Communication | $1147.00 | Ìý | ✔ | |
Effective Public Speaking | $727.00 | Ìý | ✔ | |
Leading Sustainable Change | $1147.00 | Ìý | ✔ | |
Introduction to Business Analytics and Data Modelling | $1357.00 | Ìý | ✔ | |
Introduction to Agile Project Management | $1147.00 | Ìý | ✔ |
Executive Production in Creative Industries
Executive Production in Creative Industries (5 required courses, 1 minimum complementary course) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Project Management in Practice | $1147.00 | ✔ | Ìý | |
Executive Production Fundamentals | $1147.00 | ✔ | Ìý | |
Intellectual Property and Contract Management | $1147.00 | ✔ | Ìý | |
Financing and Business Models in Creative Industries | $937.00 | ✔ | Ìý | |
Marketing and Brand Management in Creative Industries | $1357.00 | ✔ | Ìý | |
Live Show Creation and Production | $1357.00 | Ìý | ✔ | |
Film Creation and Production | $1357.00 | Ìý | ✔ | |
Event Concept Development and Production | $1357.00 | Ìý | ✔ | |
VFX and Video Game Production | $1357.00 | Ìý | ✔ |
Digital Marketing and Advertising
Digital Marketing and Advertising (5 required courses / 1 minimum complementary course) |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (SCSD fee not included) |
REQUIRED |
COMPLEMENTARY |
Content Marketing | $1147.00 | ✔ | Ìý | |
Digital Marketing Fundamentals | $1042.00 | ✔ | Ìý | |
Digital Promotion and Advertising | $1357.00 | ✔ | Ìý | |
Digital Marketing Capstone | $1147.00 | ✔ | Ìý | |
Marketing Technologies | $937.00 | ✔ | Ìý | |
Visual Content Creation for Digital Marketing | $937.00 | Ìý | ✔ | |
Agile Project Management | $895.00 | Ìý | ✔ |
Parliamentary Management
Parliamentary Management - 100% Online Program (2 required courses, 3 minimum complementary courses)
Individual Course Fees for Independent (Special) Students |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (For courses beginning after May 1st, 2024) |
REQUIRED |
COMPLEMENTARY |
Introduction to Parliamentary Governance | $1,295.00 | ✔ | Ìý | |
Current Trends in Parliamentary Administration | $1,295.00 | ✔ | Ìý | |
Parliamentary Research | $1,295.00 | Ìý | ✔ | |
Corporate Management of Parliament I | $1,295.00 | Ìý | ✔ | |
Parliamentary Committees | $1,295.00 | Ìý | ✔ | |
Public Financial Management | $1,295.00 | Ìý | ✔ | |
Advanced Commonwealth Parliamentary Governance | $1,295.00 | Ìý | ✔ | |
Ìý | Program Fee if paid per Course | $6,475.00 | Ìý | |
Ìý | Program Fee if paid up front | $6,225.00 | Includes program admission fee | |
Ìý | CPA Member & ƽÌØÎå²»ÖÐ Alumni 15% Discount | $5,504.00 | Includes program admission fee |
Parliamentary Management - Hybrid Program (2 required courses, 3 minimum complementary courses)Individual Course Fees for Independent (Special) Students |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (For courses beginning after May 1st, 2024) |
REQUIRED |
COMPLEMENTARY |
Introduction to Parliamentary Governance | $1,295.00 | ✔ | Ìý | |
Current Trends in Parliamentary Administration | $2,775.00 (in-person, Montréal) |
✔ | Ìý | |
Parliamentary Research | $1,295.00 | Ìý | ✔ | |
Corporate Management of Parliament I | $1,295.00 | Ìý | ✔ | |
Parliamentary Committees | $1,295.00 | Ìý | ✔ | |
Public Financial Management | $1,295.00 | Ìý | ✔ | |
Advanced Commonwealth Parliamentary Governance | $1,295.00 | Ìý | ✔ | |
Ìý | Program Fee if paid per Course | $7,955.00 | Ìý | |
Ìý | Program Fee if paid up front | $7,700.00 | Includes program admission fee | |
Ìý | CPA Member & ƽÌØÎå²»ÖÐ Alumni 15% Discount | $6,762.00 | Includes program admission fee |
Parliamentary Governance
Parliamentary Governance - 100% Online Program (2 required courses, 2 minimum complementary courses)
Individual Course Fees for Independent (Special) Students |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (For courses beginning after May 1st, 2024) |
REQUIRED |
COMPLEMENTARY |
Introduction to Commonwealth Parliamentary Governance | $1,295.00 | ✔ | Ìý | |
Contemporary Issues in Parliamentary Governance | $1,295.00 | ✔ | Ìý | |
Parliamentary Committees | $1,295.00 | Ìý | ✔ | |
Public Financial Management | $1,295.00 | Ìý | ✔ | |
Advanced Commonwealth Parliamentary Governance | $1,295.00 | Ìý | ✔ | |
Parliamentary Communications | $1,295.00 | Ìý | ✔ | |
Ìý | Program Fee if paid per Course | $5,180.00 | Ìý | |
Ìý | Program Fee if paid up front | $4,925.00 | Includes program admission fee | |
Ìý | CPA Member & ƽÌØÎå²»ÖÐ Alumni 15% Discount | $4,403.00 | Includes program admission fee |
Parliamentary Governance - Hybrid Program (2 required courses, 2 minimum complementary courses)
Individual Course Fees for Independent (Special) Students |
||||
---|---|---|---|---|
COURSE CODE |
COURSE TITLE |
COURSE FEE (For courses beginning after May 1st, 2024) |
REQUIRED |
COMPLEMENTARY |
Introduction to Commonwealth Parliamentary Governance | $1,295.00 | ✔ | Ìý | |
Contemporary Issues in Parliamentary Governance | $2,775.00 (in-person, Montréal) |
✔ | Ìý | |
Parliamentary Committees | $1,295.00 | Ìý | ✔ | |
Public Financial Management | $1,295.00 | Ìý | ✔ | |
Advanced Commonwealth Parliamentary Governance | $1,295.00 | Ìý | ✔ | |
Parliamentary Communications | $1,295.00 | Ìý | ✔ | |
Ìý | Program Fee if paid per Course | $6,660.00 | Ìý | |
Ìý | Program Fee if paid up front | $6,404.00 | Includes program admission fee | |
Ìý | CPA Member & ƽÌØÎå²»ÖÐ Alumni 15% Discount | $5,661.00 | Includes program admission fee |