News
TRACK & FIELD: 平特五不中 Team Challenge Medal Winners
Published: 28 January 2012
听
听
听
听
听
听
听
听
听
2012 平特五不中 Team Challenge Track & Field Meet | ||
(@ Tomlinson Fieldhouse, 平特五不中 University, Jan. 27-28) | ||
FINAL STANDINGS (men): | FINAL STANDINGS (women): | |
1. York, 83 | 1. Western, 68 | |
3. Ottawa, 57 | 2. Ottawa, 45.33 | |
2. Western, 57 | 3. Toronto, 45 | |
4. Sherbrooke, 43 | 4. York, 41.33 | |
5. Laval, 42 | 5. Alberta, 29 | |
6. Toronto, 27 | 6. Montreal, 25 | |
7. Dalhousie, 19 | 7. Sherbrooke, 24.33 | |
8. 平特五不中, 16 | 8. 平特五不中, 22.5 | |
9. Lakehead, 10 | 9. UQAM, 21 | |
10. Queen's, 6 | 10. Dalhousie, 15.5 | |
11. Waterloo, 4 | 11. McMaster, 14 | |
12. Alberta, 3 | 12. St. Francis Xavier, 6 | |
12. McMaster, 3 | 13. Laval, 5 | |
14. St. Francis Xavier, 2 | 14. Lakehead, 4 | |
14. Saint Mary's 2 | 15. Queen's, 3 | |
16. Montreal, 0 | 16. Waterloo, 2 | |
16. UQAM, 0 | 17. Saint Mary's 1 | |
16. UQAC, 0 | 17. UQAC, 1 | |
16. Moncton, 0 | 19. Moncton, 0 | |
16. RMC, 0 | 19. RMC, 0 | |
16. UNB, 0 | 19. UNB, 0 | |
16. UQTR, 0 | 19. UQTR, 0 |
For event-by-event results go to:
听
For complete packaged results see attached PDF document.
听
听
MEDAL WINNERS | ||
Event #1 WOMEN'S 60m | ||
Meet Record : | 7.35 | Toyin Olupena, Toronto TFC, 2010 & Genevieve Thibault, Laval, 2010 |
Fieldhouse Record : | 7.39 | Genevieve Thibault, Laval, 2009 |
CIS Standard : | 7.61 | |
1. Kimberly Hyacinthe | UQAM | 7.49$ |
2. Leah Walkeden | Alberta | 7.66 |
3. Laurence Beaudet | Montreal | 7.77 |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #1a WOMEN'S 60m OPEN (exhibition) | ||
Fieldhouse Record : | 7.39 | Genevieve Thibault, Laval, 2009 |
1. Esther Akinsulie | Ottawa Lions | 7.43 |
2. Delphine Atangana | Ottawa Lions | 7.49 |
3. Clemence Paiement | C.A. Montreal | 7.55 |
------------------------------------------------------------------------ | ||
Event #2 MEN'S 60m | ||
Meet Record : | 6.73 | Ben Youssef Meite, Sherbrooke, 2010 |
Fieldhouse Record : | 6.56 | Nick Macrozonaris, St-Laurent Selects, 2002 |
CIS Standard : | 6.79 | |
1. Harold Vulgaire | Sherbrooke | 6.80 |
2. Moussa Sissoko | Ottawa | 6.82 |
3. Tyronne Halstead | York | 6.84 |
------------------------------------------------------------------------ | ||
Event #2a MEN'S 60m OPEN (exhibition) | ||
Fieldhouse Record : | 6.56 | Nick Macrozonaris, St-Laurent Selects, 2002 |
1. Hank Palmer | C.A. Montreal | 6.74 |
2. Richard Abu-Bobie | Ottawa Lions | 6.75 |
3. Christopher Greenaway | St. Laurant Selects | 6.87 |
------------------------------------------------------------------------ | ||
Event #3 WOMEN'S 300m | ||
Meet Record : | 37.55 | Adrienne Power, Dalhousie, 2005 |
Fieldhouse Record : | 37.55 | Adrienne Power, Dalhousie, 2005 |
CIS Standard : | 39.75 | |
1. Kimberly Hyacinthe | UQAM | 39.86 |
2. Alicia Brown | Toronto | 40.10 |
3. Fiona Callender | Toronto | 40.24 |
------------------------------------------------------------------------ | ||
Event #4 MEN'S 300m | ||
Meet Record : | 32.95 (Can. rec.) | Shane Niemi, York, 2002 |
Fieldhouse Record : | 32.95 (Can. rec.) | Shane Niemi, York, 2002 |
CIS Standard : | 34.51 | |
1. Oluwasegun Makinde | Ottawa | 33.90$ |
2. Miguel Wason | Western | 34.48$ |
3. Robin Delepine | Sherbrooke | 34.96 |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #5 WOMEN'S 600m | ||
Meet Record : | 1:32.32 | Celia Peters, Dalhousie, 2010 |
Fieldhouse Record : | 1:29.51 | Holly Ratzlaff, Calgary, 2007 |
CIS Standard : | 1:32.81 | |
1. Jennifer Perrault | Ottawa | 1:30.99*$ |
2. Nicole Soderberg | Alberta | 1:31.93$ |
3. Charlene Puel | 平特五不中 | 1:32.39$ |
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------- | ||
Event #6 MEN'S 600m | ||
Meet Record : | 1:18.36 | Geoff Harris, Dalhousie, 2007 |
Fieldhouse Record : | 1:17.26 | Alex Marchand, Sherbrooke, 2007 |
CIS Standard : | 1:19.82 | |
1. Justin Blades | Dalhousie | 1:19.89 |
2. Ryan Charlton | York | 1:20.08 |
3. Michael Robertson | Ottawa | 1:20.14 |
------------------------------------------------------------------------ | ||
Event #7 WOMEN'S 1000m | ||
Meet Record : | 2:49.97 | Lindsay Carson, Guelph, 2009 |
Fieldhouse Record : | 2:45.1h | Sarah Ali-Khan, 平特五不中, 2003 |
CIS Standard : | 2:50.04 | |
1. Charlene Puel | 平特五不中 | 2:48.26$* |
2. Jennifer Perrault | Ottawa | 2:49.50$ |
3. Julia Tousaw | Ottawa | 2:50.24 |
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #8 MEN'S 1000m | ||
Meet Record : | 2:23.66 | Jaden Ostapowich, Alberta, 2011 |
Fieldhouse Record : | 2:23.08 | Sebastien Ouellet, Sherbrooke, 1999 |
CIS Standard : | 2:26.06 | |
1. Charles Philibert-Thiboutot | Laval | 2:24.81$ |
2. Alastair Brown | Lakehead | 2:24.98$ |
3. Jean-Samuel Lapointe | Laval | 2:25.15$ |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #9 WOMEN'S 1500m | ||
Meet Record : | 4:26.93 | Leanna MacLean, Dalhousie, 2005 |
Fieldhouse Record : | 4:18.75 | Megan Brown, Toronto, 2007 |
CIS Standard : | 4:31.23 | |
1. Tamara Jewett | Toronto | 4:30.18$ |
2. Katie Anderson | McMaster | 4:30.91$ |
3. Lindsay Carlson | McMaster | 4:31.97 |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #10 MEN'S 1500m | ||
Meet Record : | 3:50.44 | Robert Jackson, Guelph, 2010 |
Fieldhouse Record : | 3:48.82 | Geoff Martinson, Victoria, 2008 |
CIS Standard : | 3:50.68 | |
1. Charles Philibert-Thiboutot | Laval | 3:48.74*$ (Fieldhouse record) |
2. Alastair Brown | Lakehead | 3:48.98$ |
3. Jean-Samuel Lapointe | Laval | 3:50.13$ |
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #11 WOMEN'S 3000m | ||
Meet Record : | 9:11.69 | Megan Brown, Toronto, 2007 |
Fieldhouse Record : | 9:11.69 | Megan Brown, Toronto, 2007 |
CIS Standard : | 9:47.19 | |
1. Charlotte Marcotte-Toale | Toronto | 10:14.77 |
2. Jessica Porfilio | 平特五不中 | 10:18.39 |
3. Julie Hambleton | Western | 10:25.45 |
------------------------------------------------------------------------ | ||
Event #12 MEN'S 3000m | ||
Meet Record : | 8:14.96 | Alex Genest, Guelph, 2011 |
Fieldhouse Record : | 8:07.38 | Reid Coolaset, Speed River TFC, 2010 |
CIS Standard : | 8:16.95 | |
1. Dennis Davenport | Toronto | 8:25.05 |
2. Kyle O-Neil | Western | 8:28.62 |
3. Emmanuel Boisvert | Laval | 8:32.16 |
------------------------------------------------------------------------ | ||
Event #13 WOMEN'S 60m HURDLES | ||
Meet Record : | 8.56 | Sonia Paquette, Sherbrooke, 2000 |
Fieldhouse Record : | 8.28 | Jessica Zelinska, Calgary, 2007 |
CIS Standard : | 8.76 | |
1. Tamara Cap | Montreal | 8.81 |
2. Kathryn McCaffrey | Alberta | 8.88 |
3. Courtney Wilkes | Alberta | 8.92 |
------------------------------------------------------------------------ | ||
Event #14 MEN'S 60m HURDLES | ||
Meet Record : | 7.87 | Andrew Lissade, Sherbrooke, 2000 |
Fieldhouse Record : | 7.75 | Charles Allen, Ottawa Lions, 2006 |
CIS Standard : | 8.32 | |
1. Sekou Kaba | Ottawa | 8.05$ |
2. Matt Brisson | Western | 8.08$ |
3. Simon Leveille | Sherbrooke | 8.12$ |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #15 WOMEN'S 4x200m RELAY | ||
Meet Record : | 1:41.09 | Waterloo, 1997 |
Fieldhouse Record : | 1:37.57 | Saskatchewan, 1999 |
CIS Standard : | 1:42.51 | |
1. Western | Western | 1:41.56$ |
Brenna Thomson | ||
Cassandra McCaig | ||
Sarah Clancy | ||
Caroline Ehrhardt | ||
2. Toronto | Toronto | 1:43.66 |
Alicia Brown | ||
Ashara Cadogan | ||
Fiona Callender | ||
Allison Cameron-Vendrig | ||
3. Sherbrooke | Sherbrooke | 1:44.40 |
Eloise Rheault |
||
Pascale Delisle |
||
Sabrina Neron | ||
Amelie Gelinas-Lafreniere |
||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #16 MEN'S 4x200m RELAY | ||
Meet Record : | 1:27.01 | Windsor, 2011 |
Fieldhouse Record : | 1:24.85 (Can. rec.) | Legacy Athletics, 2007 |
CIS Standard : | 1:28.99 | |
1. Ottawa | Ottawa | 1:26.80*$ |
Oluwasegun Makinde | ||
Michael Robertson | ||
Devin Biocchi | ||
Moussa Sisoko | ||
2. Western | Western | 1:28.10$ |
Miguel Wason | ||
Elias Granillo | ||
Brayden Bullen | ||
Matt Brisson | ||
3. Sherbrooke | Sherbrooke | 1:28.18$ |
Sebastien Sevigny | ||
Simon Leveille | ||
Robin Delepine | ||
Harold Vulgaire | ||
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #17 WOMEN'S 4x400m RELAY | ||
Meet Record : | 3:49.24 | Ottawa, 2011 |
Fieldhouse Record : | 3:47.77 | Saskatchewan, 1999 |
CIS Standard : | 3:53.41 | |
1. Toronto | Toronto | 3:50.38$ |
Alicia Brown | ||
Rosa Serafini | ||
Sarah Wells | ||
Fiona Callender | ||
2. Ottawa | Ottawa | 3:54.03 |
Farah Jacques | ||
Christiane Lela | ||
Julia Tousaw | ||
Andrea Dubuc | ||
3. Sherbrooke | Sherbrooke | 3:58.83 |
Pascale Delisle | ||
Nana Momoh | ||
Alexandre Desmarais-Gagnon | ||
Catherine Gauthier | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #18 MEN'S 4x400m RELAY | ||
Meet Record : | 3:17.91 | Western, 1997 |
Fieldhouse Record : | 3:14.12 | Calgary, 2008 |
CIS Standard : | 3:20.33 | |
1. Ottawa | Ottawa | 3:17.77*$ |
Oluwasegun Makinde | ||
Toluwalope Makinde | ||
Devin Biocchi | ||
Michael Robertson | ||
2. Toronto | Toronto | 3:19.79$ |
Gareh Murray-Johnson | ||
Nathan Goodfellow | ||
Daniel Chan | ||
Michael Trinkus | ||
3. York | York | 3:20.56 |
David Mayer | ||
Birko Montinat | ||
Ryan Charlton | ||
Andrew Heaney | ||
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #19 WOMEN'S 4X800m RELAY | ||
Meet Record : | 9:09.24 | Dalhousie, 2011 |
Fieldhouse Record : | 8:56.63 | Toronto, 2007 |
CIS Standard : | 9:06.96 | |
1. Western | Western | 9:04.81*$ |
Courtney Long | ||
Melissa Caruso | ||
Jen Bays | ||
Katie Bell | ||
2. McMaster | McMaster | 9:07.00 |
Chelsea Mackinnon | ||
Sarah Haliburton | ||
Lindsay Carson | ||
Katie Anderson | ||
3. Toronto | Toronto | 9:17.64 |
Rosa Serafini | ||
Colleen Hennessy | ||
Tamara Jewett | ||
Paulinha Maher | ||
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #20 MEN'S 4X800m RELAY | ||
Meet Record : | 7:36.01 | Dalhousie, 2007 |
Fieldhouse Record : | 7:30.83 | Victoria, 2008 |
CIS Standard : | 7:44.12 | |
1. Western | Western | 7:37.56$ |
Matt Muldoon | ||
Ryan Armstrong | ||
Scott Leitch | ||
Trent Sayers | ||
2. York | York | 7:45.45 |
Ethan Henry | ||
Andrew Heaney | ||
Jordan Miller | ||
Ryan Charlton | ||
3. Queen's | 3. Queen's | 7:45.54 |
Alex Hutton | ||
Michael Bentley | ||
Tyson Loney | ||
Michael Nishiyama | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #21 WOMEN'S HIGH JUMP | ||
Meet Record : | 1.80 | Michelle Moody, Guelph, 2008 |
Fieldhouse Record : | 1.89 | Natalja Jackheere, Belgium, 1998 |
CIS Standard : | 1.71 | |
1. Rebecca Hayworth | Dalhousie | 1.70 |
T2. Katherine Dugas | Montreal | 1.65 |
T2. Courtney Olah | Western | 1.65 |
T2. Jennifer Pitman | Western | 1.65 |
------------------------------------------------------------------------ | ||
Event #22 MEN'S HIGH JUMP | ||
Meet Record : | 2.15 | Kwaku Boateng, Concordia, 1998 |
Fieldhouse Record : | 2.27 | Kwaku Boateng, Concordia, 1996 |
CIS Standard : | 2.01 | |
1. Alex Witmer | Toronto | 2.05$ |
2. Simon Watts | Dalhousie | 2.01$ |
3. Jean-Gabriel Ferragne | Sherbrooke | 1.93 |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #23 WOMEN'S POLE VAULT | ||
Meet Record : | 4.06 | Heather Hamilton, York, 2009 |
Fieldhouse Record : | 4.20 | Gabriella Duclos-Lanier, TC Sherbrooke, 2011 |
CIS Standard : | 3.75 | |
1. Noemie Forget | UQAM | 3.55 |
2. Melinda Rock | Ottawa | 3.40 |
3. Sharon Michalak | Western | 3.25 |
------------------------------------------------------------------------ | ||
Event #24 MEN'S POLE VAULT | ||
Meet Record : | 5.40 | Jason Wurster, Toronto, 2008 |
Fieldhouse Record : | 5.40 | Jason Wurster, Toronto, 2008 |
CIS Standard : | 4.71 | |
1. Vince Di Bacco | York | 4.71$ |
2. Mark Farnsworth | Ottawa | 4.31 |
3. Nicholas Busque | 平特五不中 | 4.01 |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #25 WOMEN'S LONG JUMP | ||
Meet Record : | 5.95 | Laurence Beaudet, Montreal, 2011 |
Fieldhouse Record : | 6.17 | Alice Falaiye, Toronto, 1998 |
CIS Standard : | 5.70 | |
1. Laurence Beaudet | Montreal | 6.01*$ |
2. Caroline Ehrhardt | Western | 5.61 |
3. Mila Simulik | Western | 5.49 |
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #26 MEN'S LONG JUMP | ||
Meet Record : | 7.63 | Christopher Greenway, Ottawa, 2010 |
Fieldhouse Record : | 7.63 | Christopher Greenway, Ottawa, 2010 |
CIS Standard : | 7.07 | |
1. Thomas Bednarik | Western | 6.94 |
2. Maxime Fredette | Sherbrooke | 6.78 |
3. Richard Jansen | York | 6.65 |
------------------------------------------------------------------------ | ||
Event #27 WOMEN'S TRIPLE JUMP | ||
Meet Record : | 12.24 | Julia Wallace, Guelph, 2011 |
Fieldhouse Record : | 12.76 | Michelle Hastick, Independent, 1999 |
CIS Standard : | 12.24 | |
1. Courtney Wilkes | Alberta | 11.88 |
2. Emily Goad | Western | 11.67 |
3. Alanna Stewart | Toronto | 11.65 |
------------------------------------------------------------------------ | ||
Event #28 MEN'S TRIPLE JUMP | ||
Meet Record : | 15.25 | Marion Nangle, York, 2006 |
Fieldhouse Record : | 16.15 | Shawn Peters, Regina Athletics, 2003 |
CIS Standard : | 14.22 | |
1. Carl Shen | Western | 14.09 |
2. Richard Jansen | York | 14.07 |
3. Vinh Le | York | 14.03 |
------------------------------------------------------------------------ | ||
Event #29 WOMEN'S SHOT PUT | ||
Meet Record : | 14.36 | Kate Forbes, Western Ontario, 2002 |
Fieldhouse Record : | 16.22 | Julie Labonte, Sherbrooke, 2009 |
CIS Standard : | 13.27 | |
1. Cynthia Appiah | York | 14.06$ |
2. Kristin Obrochta | York | 12.97 |
3.Elizabeth Petrov | York | 12.93 |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #30 MEN'S SHOT PUT | ||
Meet Record : | 16.93 | Tim Hendry, Guelph, 2011 |
Fieldhouse Record : | 17.52 | Jim Steacy, Lethbridge, 2007 |
CIS Standard : | 16.14 | |
1. Umar Khan | York | 16.64$ |
2. Daniel Nova | York | 16.03 |
3. Drew Welch | Western | 15.32 |
$ qualified for CIS championship meet | ||
----------------------------------------------------------------------- | ||
Event #31 WOMEN'S WEIGHT THROW | ||
Meet Record : | 17.88 | Annie Larose, Sherbrooke, 2009 |
Fieldhouse Record : | 18.25 | Galina Mitayeva, Independent, 2011 |
CIS Standard : | 16.47 | |
1. Kristin Obrochta | York | 16.52$ |
2. Cynthia Appiah | York | 16.08 |
3. Elizabeth Petrov | York | 15.99 |
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #32 MEN'S WEIGHT THROW | ||
Meet Record : | 18.29 | Owen Willems, Guelph, 2008 |
Fieldhouse Record : | 23.61 | Jim Steacy, Lethbridge, 2007 |
CIS Standard : | 16.15 | |
1. Daniel Nova | York | 20.26*$ |
2. Alexandre Gagne | Sherbrooke | 17.84$ |
3. Eric Brathwaite | York | 16.19$ |
*meet record | ||
$ qualified for CIS championship meet | ||
------------------------------------------------------------------------ | ||
Event #31 WOMEN'S PENTATHLON | ||
Meet Record : | 3767 | Jennifer Cotten, Western Ontario, 2008 |
Fieldhouse Record : | 4380 | Jessica Zelinska, Calgary, 2007 |
CIS Standard : | 3598 | |
1. Emery Terrell | Ottawa | 3331 |
2. Johanna Dobransky | Ottawa | 3179 |
3. Anna Stolle | Ottawa | 3134 |
------------------------------------------------------------------------ | ||
Event #32 MEN'S PENTATHLON | ||
Meet Record : | 3545 | Rob McCulloch, Dalhousie, 2011 |
Fieldhouse Record : | 3877 | Jaimie Adjetey-Nelson, Windsor, 2007 |
CIS Standard : | 3602 | |
1. Mark Chenery | Ottawa | 3745*$ |
2. Yann Thibaudieu | Sherbrooke | 3566 |
3. Dylan Golow | 平特五不中 | 3419 |
*meet record | ||
$ qualified for CIS championship meet | ||
听
SOURCE:
Earl Zukerman
514-398-7012
earl.zukerman [at] mcgill.ca