NCAA's Huskies bite Redmen in college hoops opener
听
(Newcomer Adrian Hynes-Guery, an NCAA transfer, scored 13 points in an impressive 30 minutes of court time against the Northeastern Huskies. Photo by Derek Drummond)
听
MONTREAL - Reggie Spencer of Tuscaloosa, Alabama, scored 14 points and pulled down seven rebounds as the Northeastern University Huskies defeated 平特五不中 80-66 in men's basketball at Love Competition Hall, Sunday. Two other Huskies reached double figures in scoring, with Joel Smith notching 11 points and Quincy Ford collecting 10.
Nicolas Langley, a senior from Golden, B.C., tallied 14 for the Redmen, who opened their 112th season. He shot 6-for-11 from the floor, hitting half of his four attempts from beyond the arc.
It was the second lifetime win in as many meetings over 平特五不中 for Northeastern, an NCAA Div. 1 school from Boston, which previously defeated the Redmen 87-73 in 2008. They jumped into a 17-8 lead after the opening stanza and led 36-27 at the half before 平特五不中 mounted a furious comeback, narrowing the gap to 58-57 after three quarters. The Redmen outscored the Huskies 30-22 in that period, buttressed by five three-pointers.
平特五不中 went ahead 59-58 early in the final stanza before Northeastern rallied with an 18-0 run to put the game out of reach at 76-59 with just over four minutes remaining.
"We got down early and brought it back to go up by one," said David DeAveiro, in his third season as head coach at 平特五不中, who fielded a lineup with only 11 players, including four freshmen, six sophomores and one senior. "Then they went on that long run because we got away from the things that put us back in the game. It was a lesson learned. Our rookies had a chance to compete and our second-year kids got a chance to play, so overall, I'm pretty pleased considering it was our first game."
First-year point-guard Adrian Hynes-Guery, a 6-foot-3, 185-pound native of Montreal who is an NCAA transfer out of American International College, contributed 13 points with four rebounds, four assists, one block and a steal. He saw 30 minutes of court time, the second-highest total in the game, before taking an extended breather in the final quarter after accumulating four fouls.
"I thought Adrian tried to do too much in the first half but he got comfortable in the second half," said DeAveiro.听 "He did a good job for the most part but I would like to see him take a little more leadership, be a little more vocal on the floor."
平特五不中's Vincent Dufort, a sophomore from Smiths Falls, Ont., added nine points and matched a game-high with seven rebounds. Rounding out the scoring for the Redmen was sophomore Nathan Joyal and freshman Christian McCue, with eight apiece, plus rookie Joseph Sykes (7), sophomore Aleksandar Mitrovic (4) and sophomore Te'Jour Riley (3).
In a balanced attack, every Northeastern player found both the scoring and rebounding columns. It was the second time in three games that every NU player scored as the Huskies improved to 3-0 on their current six-game road trip across the border, including 81-61 and 82-77 victories at Bishop's and Laval, respectively.
The Huskies shot 47.1 per cent from the field, 30.0 from three-point range and 58.8 from the foul-line, compared to 35.3, 31.0 and 75.0, respectively, for 平特五不中. The Redmen held a 45-40 edge in rebounding, but were on the wrong end of a 21-14 edge in turnovers.
"Obviously we've got some things to work on but I was pleased with our progress today and it was great competition for us," said Bill Coen, in his seventh season as head coach of the Huskies.
"平特五不中 made a great run at us and you got to expect that if you are... playing on the road. That the home team is going to make a run at you. I was proud of our guys the way we were able to withstand that run and come back with a run of our own to push the game to our favour."
The Huskies now head to Ottawa, where they will play the Gee-Gees on Monday, Laurentian (Tuesday) and Carleton (Wednesday). They close out their seven-day tour in Kingston against Queen's on Friday.
平特五不中 gets a day off to watch and prepare for the University of Nevada Las Vegas Runnin' Rebels, who visit the Redmen on Tuesday with a 7 p.m. tip-off. However, UNLV arrives in Montreal on Monday to play the Laval Rouge et Or, at Love Competition Hall (7 p.m.).
REDMEN RAP:听 平特五不中 was missing four key veterans in their lineup, including 6-foot-10 centre Nicholas Yantzi and 6-foot-7 centre Tristan Renaud-Tremblay, along with guards Simon Bibeau and Winn Clark. Yantzi suffered a sprained ankle on the first day of training camp, while Renaud-Tremblay and Bibeau are still rehabbing from injuries suffered last season. Clark, a starter who was a healthy scratch, is expected to suit up against UNLV... After this week, the Redmen have one more exhibition scheduled against an NCAA squad. They play Central Florida on Nov. 5 in Orlando... 平特五不中 is 4-22 since they began scheduling preseason contests American college teams eight years ago... Last season, they posted a 2-5 record, including wins over New Hampshire (77-74) and Niagara (78-71).
听
SOURCE:
Communications Officer
Athletics & Recreation
平特五不中
514-398-7012 (Tel.)
514-398-1956 (Fax)
m.athletics.mcgill.ca (mobile website)
(twitter)
听
听
Huskies vs Redmen (08/19/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
听
Box Score |
Huskies vs Redmen听
08/19/12 15:00 at Love Competition Hall
Huskies 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Peck, Derrico | * | 4-5 | 0-1 | 0-0 | 1-1 | 2 | 0 | 8 | 2 | 0 | 1 | 4 | 21 |
12 | Ford, Quincy | * | 3-10 | 1-4 | 3-4 | 1-2 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 19 |
15 | Walker, David | * | 4-6 | 0-1 | 0-1 | 0-1 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 17 |
30 | Stahl, Zach | * | 3-6 | 0-1 | 2-2 | 2-4 | 6 | 2 | 8 | 3 | 3 | 0 | 0 | 22 |
34 | Abakah, Kwesi | * | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 5 | 3 | 1 | 2 | 2 | 0 | 19 |
01 | Avenant, Chris | - | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 18 |
02 | Pollard, Demetrius | - | 3-5 | 2-2 | 0-2 | 0-3 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 19 |
11 | Banegas-Flores, Marc | - | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 14 |
14 | Lee, Jonathan | - | 2-6 | 0-3 | 2-2 | 0-1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 16 |
20 | Smith, Joel | - | 4-7 | 3-6 | 0-0 | 0-3 | 3 | 2 | 11 | 0 | 1 | 1 | 0 | 16 |
44 | Spencer, Reggie | - | 6-13 | 0-0 | 2-2 | 4-3 | 7 | 1 | 14 | 0 | 1 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 32-68 | 6-20 | 10-17 | 12-28 | 40 | 13 | 80 | 14 | 14 | 7 | 8 | 200 | |
47.1% | 30.0% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-29 | 1-6 | 1-5 | |||||||||||
58.6% | 16.7% | 20.0% | ||||||||||||
2nd Half: | 15-39 | 5-14 | 9-12 | |||||||||||
38.5% | 35.7% | 75.0% |
Redmen 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Adrian Hynes-Guery | * | 4-11 | 2-5 | 3-4 | 0-4 | 4 | 4 | 13 | 4 | 6 | 1 | 1 | 30 |
08 | Te'Jour Riley | * | 1-3 | 0-2 | 1-2 | 2-2 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 24 |
09 | Nicolas Langley | * | 6-11 | 2-4 | 0-0 | 1-0 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 19 |
22 | Aleksandar Mitrovic | * | 1-7 | 0-0 | 2-2 | 4-2 | 6 | 1 | 4 | 2 | 3 | 0 | 0 | 21 |
23 | Vincent Dufort | * | 4-10 | 1-4 | 0-0 | 1-6 | 7 | 2 | 9 | 1 | 1 | 2 | 2 | 32 |
04 | Ave Bross | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
10 | Christian McCue | - | 3-12 | 2-8 | 0-0 | 4-2 | 6 | 1 | 8 | 2 | 3 | 0 | 0 | 26 |
11 | Joseph Sykes | - | 2-2 | 1-1 | 2-2 | 1-2 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 10 |
12 | Thomas Lacy | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
13 | Nathan Joyal | - | 3-8 | 1-2 | 1-2 | 2-3 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 17 |
15 | Rodrigo Imperador | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-68 | 9-29 | 9-12 | 17-28 | 45 | 12 | 66 | 14 | 21 | 3 | 5 | 200 | |
35.3% | 31.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 4-14 | 5-6 | |||||||||||
33.3% | 28.6% | 83.3% | ||||||||||||
2nd Half: | 15-41 | 5-15 | 4-6 | |||||||||||
36.6% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Huskies | 17 | 19 | 22 | 22 | 80 | |
Redmen | 8 | 19 | 30 | 9 | 66 |
Officials:听 Technical fouls: Huskies-None. Redmen-None.听 Attendance:听 |
听
Play-by-Play |
Huskies vs Redmen听
08/19/12 15:00 at Love Competition Hall
Huskies vs Redmen
1st PERIOD Play-by-Play
HOME TEAM: Redmen | Time | Score | Margin | VISITORS: Huskies |
---|---|---|---|---|
09:45 | TURNOVR by Abakah, Kwesi | |||
MISSED 3 PTR by Nicolas Langley | 09:30 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 09:30 | |||
MISSED 3 PTR by Adrian Hynes-Guery | 09:15 | REBOUND (DEF) by (TEAM) | ||
08:55 | 0-2 | V 2 | GOOD! JUMPER by Stahl, Zach | |
08:55 | ASSIST by Peck, Derrico | |||
MISSED 3 PTR by Te'Jour Riley | 08:34 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 08:34 | |||
TURNOVR by Nicolas Langley | 08:24 | |||
REBOUND (DEF) by Vincent Dufort | 08:07 | MISSED 3 PTR by Ford, Quincy | ||
TURNOVR by Adrian Hynes-Guery | 07:54 | |||
07:38 | TURNOVR by Abakah, Kwesi | |||
TURNOVR by Nicolas Langley | 07:26 | |||
BLOCK by Adrian Hynes-Guery | 07:07 | MISSED JUMPER by Walker, David | ||
06:59 | REBOUND (OFF) by Stahl, Zach | |||
06:57 | TURNOVR by (TEAM) | |||
SUB IN : Thomas Lacy | 06:57 | |||
SUB OUT: Nicolas Langley | 06:57 | |||
GOOD! 3 PTR by Vincent Dufort | 06:39 | 3-2 | H 1 | |
ASSIST by Aleksandar Mitrovic | 06:39 | |||
06:15 | 3-4 | V 1 | GOOD! LAYUP by Ford, Quincy [PNT] | |
06:15 | ASSIST by Stahl, Zach | |||
MISSED LAYUP by Aleksandar Mitrovic | 05:58 | BLOCK by Abakah, Kwesi | ||
REBOUND (OFF) by Aleksandar Mitrovic | 05:56 | |||
TURNOVR by Adrian Hynes-Guery | 05:47 | |||
SUB IN : Christian McCue | 05:47 | |||
SUB OUT: Adrian Hynes-Guery | 05:47 | |||
REBOUND (DEF) by (TEAM) | 05:23 | MISSED 3 PTR by Ford, Quincy | ||
TURNOVR by Christian McCue | 05:09 | |||
05:06 | STEAL by Peck, Derrico | |||
05:04 | 3-6 | V 3 | GOOD! DUNK by Peck, Derrico [PNT] | |
TIMEOUT TEAM | 05:04 | |||
04:53 | FOUL by Stahl, Zach (P1T1) | |||
TURNOVR by Aleksandar Mitrovic | 04:41 | |||
04:41 | SUB IN : Lee, Jonathan | |||
04:41 | SUB IN : Spencer, Reggie | |||
04:41 | SUB IN : Smith, Joel | |||
04:41 | SUB IN : Avenant, Chris | |||
04:41 | SUB IN : Pollard, Demetrius | |||
04:41 | SUB OUT: Abakah, Kwesi | |||
04:41 | SUB OUT: Stahl, Zach | |||
04:41 | SUB OUT: Walker, David | |||
04:41 | SUB OUT: Ford, Quincy | |||
04:41 | SUB OUT: Peck, Derrico | |||
REBOUND (DEF) by Thomas Lacy | 04:26 | MISSED LAYUP by Lee, Jonathan | ||
TURNOVR by Aleksandar Mitrovic | 04:16 | |||
03:57 | FOUL by Smith, Joel (P1T2) | |||
03:57 | TURNOVR by Smith, Joel | |||
MISSED 3 PTR by Vincent Dufort | 03:35 | REBOUND (DEF) by Smith, Joel | ||
REBOUND (DEF) by Christian McCue | 03:24 | MISSED JUMPER by Avenant, Chris | ||
MISSED 3 PTR by Christian McCue | 03:16 | REBOUND (DEF) by Avenant, Chris | ||
FOUL by Aleksandar Mitrovic (P1T1) | 02:57 | |||
SUB IN : Adrian Hynes-Guery | 02:57 | |||
SUB OUT: Te'Jour Riley | 02:57 | |||
02:52 | 3-8 | V 5 | GOOD! LAYUP by Lee, Jonathan [PNT] | |
MISSED LAYUP by Aleksandar Mitrovic | 02:37 | BLOCK by Avenant, Chris | ||
REBOUND (OFF) by (TEAM) | 02:35 | |||
MISSED 3 PTR by Christian McCue | 02:27 | REBOUND (DEF) by (TEAM) | ||
02:00 | 3-10 | V 7 | GOOD! JUMPER by Spencer, Reggie [PNT] | |
MISSED 3 PTR by Thomas Lacy | 01:44 | |||
REBOUND (OFF) by Vincent Dufort | 01:44 | |||
GOOD! LAYUP by Vincent Dufort [PNT] | 01:39 | 5-10 | V 5 | |
01:31 | 5-13 | V 8 | GOOD! 3 PTR by Smith, Joel | |
01:31 | ASSIST by Lee, Jonathan | |||
MISSED FT SHOT by Adrian Hynes-Guery | 01:11 | FOUL by Avenant, Chris (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 01:11 | |||
GOOD! FT SHOT by Adrian Hynes-Guery | 01:11 | 6-13 | V 7 | |
SUB IN : Rodrigo Imperador | 01:11 | |||
SUB OUT: Aleksandar Mitrovic | 01:11 | |||
00:53 | 6-15 | V 9 | GOOD! JUMPER by Spencer, Reggie | |
MISSED JUMPER by Rodrigo Imperador | 00:40 | REBOUND (DEF) by Lee, Jonathan | ||
00:33 | 6-17 | V 11 | GOOD! LAYUP by Pollard, Demetrius [PNT] | |
00:33 | ASSIST by Lee, Jonathan | |||
GOOD! LAYUP by Vincent Dufort [PNT] | 00:16 | 8-17 | V 9 | |
ASSIST by Rodrigo Imperador | 00:16 | |||
REBOUND (DEF) by Thomas Lacy | 00:01 | MISSED 3 PTR by Lee, Jonathan |
Huskies 17, Redmen 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Huskies | 10 | 2 | 0 | 0 | 11 | |
Redmen | 4 | 3 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 2 times.
Huskies vs Redmen
2nd PERIOD Play-by-Play
HOME TEAM: Redmen | Time | Score | Margin | VISITORS: Huskies |
---|---|---|---|---|
SUB IN : Rodrigo Imperador | 10:00 | SUB IN : Banegas-Flores, Marc | ||
SUB IN : Thomas Lacy | 10:00 | SUB OUT: Peck, Derrico | ||
SUB IN : Joseph Sykes | 10:00 | |||
SUB IN : Christian McCue | 10:00 | |||
SUB OUT: Vincent Dufort | 10:00 | |||
SUB OUT: Aleksandar Mitrovic | 10:00 | |||
SUB OUT: Nicolas Langley | 10:00 | |||
SUB OUT: Te'Jour Riley | 10:00 | |||
TURNOVR by Rodrigo Imperador | 09:46 | |||
REBOUND (DEF) by Adrian Hynes-Guery | 09:37 | MISSED JUMPER by Ford, Quincy | ||
MISSED LAYUP by Christian McCue | 09:24 | REBOUND (DEF) by Abakah, Kwesi | ||
09:14 | TURNOVR by Banegas-Flores, Marc | |||
STEAL by Joseph Sykes | 09:13 | |||
MISSED JUMPER by Adrian Hynes-Guery | 09:11 | REBOUND (DEF) by Abakah, Kwesi | ||
09:02 | 8-19 | V 11 | GOOD! LAYUP by Ford, Quincy [PNT] | |
09:02 | ASSIST by Stahl, Zach | |||
MISSED 3 PTR by Rodrigo Imperador | 08:42 | REBOUND (DEF) by Banegas-Flores, Marc | ||
08:35 | 8-21 | V 13 | GOOD! LAYUP by Walker, David [PNT] | |
08:35 | ASSIST by Banegas-Flores, Marc | |||
FOUL by Rodrigo Imperador (P1T2) | 08:35 | MISSED FT SHOT by Walker, David | ||
REBOUND (DEF) by Joseph Sykes | 08:35 | |||
SUB IN : Nathan Joyal | 08:35 | |||
SUB OUT: Rodrigo Imperador | 08:35 | |||
GOOD! 3 PTR by Nathan Joyal | 08:16 | 11-21 | V 10 | |
ASSIST by Christian McCue | 08:16 | |||
07:53 | 11-23 | V 12 | GOOD! JUMPER by Stahl, Zach [PNT] | |
GOOD! JUMPER by Joseph Sykes | 07:35 | 13-23 | V 10 | |
07:22 | 13-25 | V 12 | GOOD! LAYUP by Abakah, Kwesi [PNT] | |
07:22 | ASSIST by Stahl, Zach | |||
TURNOVR by Adrian Hynes-Guery | 07:07 | |||
07:06 | STEAL by Walker, David | |||
06:59 | TURNOVR by Ford, Quincy | |||
SUB IN : Vincent Dufort | 06:59 | SUB IN : Peck, Derrico | ||
SUB IN : Te'Jour Riley | 06:59 | SUB OUT: Ford, Quincy | ||
SUB OUT: Thomas Lacy | 06:59 | |||
SUB OUT: Christian McCue | 06:59 | |||
06:50 | FOUL by Abakah, Kwesi (P1T4) | |||
TURNOVR by Adrian Hynes-Guery | 06:44 | |||
06:43 | STEAL by Peck, Derrico | |||
06:41 | 13-27 | V 14 | GOOD! LAYUP by Stahl, Zach [PNT] | |
06:41 | ASSIST by Peck, Derrico | |||
06:34 | FOUL by Walker, David (P1T5) | |||
MISSED JUMPER by Nathan Joyal | 06:28 | |||
REBOUND (OFF) by Te'Jour Riley | 06:28 | |||
GOOD! FT SHOT by Joseph Sykes | 06:20 | 14-27 | V 13 | FOUL by Abakah, Kwesi (P2T6) |
GOOD! FT SHOT by Joseph Sykes | 06:20 | 15-27 | V 12 | |
06:07 | TURNOVR by Stahl, Zach | |||
STEAL by Vincent Dufort | 06:06 | |||
MISSED 3 PTR by Adrian Hynes-Guery | 05:52 | REBOUND (DEF) by Banegas-Flores, Marc | ||
REBOUND (DEF) by Adrian Hynes-Guery | 05:26 | MISSED 3 PTR by Walker, David | ||
TURNOVR by Vincent Dufort | 05:13 | |||
05:12 | STEAL by Peck, Derrico | |||
REBOUND (DEF) by Joseph Sykes | 05:05 | MISSED DUNK by Abakah, Kwesi | ||
GOOD! JUMPER by Nathan Joyal | 04:57 | 17-27 | V 10 | |
ASSIST by Te'Jour Riley | 04:57 | |||
04:38 | FOUL by Stahl, Zach (P2T7) | |||
04:33 | TURNOVR by Stahl, Zach | |||
SUB IN : Christian McCue | 04:32 | SUB IN : Avenant, Chris | ||
SUB OUT: Adrian Hynes-Guery | 04:32 | SUB OUT: Stahl, Zach | ||
GOOD! 3 PTR by Joseph Sykes | 04:16 | 20-27 | V 7 | |
ASSIST by Te'Jour Riley | 04:16 | |||
REBOUND (DEF) by Vincent Dufort | 03:53 | MISSED JUMPER by Abakah, Kwesi | ||
MISSED JUMPER by Vincent Dufort | 03:41 | BLOCK by Walker, David | ||
03:39 | REBOUND (DEF) by Avenant, Chris | |||
03:38 | TIMEOUT TEAM | |||
SUB IN : Adrian Hynes-Guery | 03:38 | SUB IN : Pollard, Demetrius | ||
SUB OUT: Joseph Sykes | 03:38 | SUB OUT: Walker, David | ||
03:28 | 20-29 | V 9 | GOOD! JUMPER by Banegas-Flores, Marc [PNT] | |
GOOD! 3 PTR by Christian McCue | 03:16 | 23-29 | V 6 | |
ASSIST by Adrian Hynes-Guery | 03:16 | |||
FOUL by Nathan Joyal (P1T3) | 02:59 | MISSED FT SHOT by Abakah, Kwesi | ||
02:59 | REBOUND (OFF) by (DEADBALL) | |||
02:59 | 23-30 | V 7 | GOOD! FT SHOT by Abakah, Kwesi | |
SUB IN : Aleksandar Mitrovic | 02:59 | |||
SUB OUT: Nathan Joyal | 02:59 | |||
MISSED 3 PTR by Christian McCue | 02:52 | REBOUND (DEF) by Pollard, Demetrius | ||
02:36 | 23-32 | V 9 | GOOD! LAYUP by Peck, Derrico [PNT] | |
GOOD! LAYUP by Aleksandar Mitrovic [PNT] | 02:24 | 25-32 | V 7 | |
02:06 | TURNOVR by Banegas-Flores, Marc | |||
STEAL by Vincent Dufort | 02:05 | |||
MISSED JUMPER by Adrian Hynes-Guery | 01:59 | BLOCK by Abakah, Kwesi | ||
01:55 | REBOUND (DEF) by Pollard, Demetrius | |||
01:34 | TURNOVR by (TEAM) | |||
TURNOVR by Adrian Hynes-Guery | 01:30 | |||
REBOUND (DEF) by Christian McCue | 01:20 | MISSED 3 PTR by Avenant, Chris | ||
TURNOVR by Christian McCue | 01:11 | STEAL by Peck, Derrico | ||
01:11 | 25-34 | V 9 | GOOD! DUNK by Peck, Derrico [PNT] | |
TURNOVR by Te'Jour Riley | 01:01 | |||
00:59 | STEAL by Pollard, Demetrius | |||
FOUL by Adrian Hynes-Guery (P1T4) | 00:53 | |||
00:43 | MISSED FT SHOT by Banegas-Flores, Marc | |||
00:43 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 00:39 | MISSED FT SHOT by Banegas-Flores, Marc | ||
GOOD! FT SHOT by Aleksandar Mitrovic | 00:25 | 26-34 | V 8 | FOUL by Abakah, Kwesi (P3T8) |
GOOD! FT SHOT by Aleksandar Mitrovic | 00:25 | 27-34 | V 7 | |
00:25 | SUB IN : Spencer, Reggie | |||
00:25 | SUB OUT: Abakah, Kwesi | |||
00:02 | MISSED LAYUP by Spencer, Reggie | |||
00:02 | REBOUND (OFF) by Peck, Derrico | |||
00:00 | 27-36 | V 9 | GOOD! DUNK by Peck, Derrico [PNT] |
Huskies 36, Redmen 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Huskies | 18 | 4 | 2 | 0 | 2 | |
Redmen | 2 | 3 | 2 | 0 | 15 |
Score tied - 0 times.
Lead changed - 0 times.
Huskies vs Redmen
3rd PERIOD Play-by-Play
HOME TEAM: Redmen | Time | Score | Margin | VISITORS: Huskies |
---|---|---|---|---|
SUB IN : Christian McCue | 10:00 | SUB IN : Spencer, Reggie | ||
SUB OUT: Te'Jour Riley | 10:00 | SUB IN : Pollard, Demetrius | ||
10:00 | SUB OUT: Abakah, Kwesi | |||
10:00 | SUB OUT: Ford, Quincy | |||
TURNOVR by Nicolas Langley | 09:50 | |||
09:49 | STEAL by Pollard, Demetrius | |||
FOUL by Christian McCue (P1T1) | 09:47 | MISSED FT SHOT by Pollard, Demetrius | ||
09:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 09:47 | MISSED FT SHOT by Pollard, Demetrius | ||
MISSED JUMPER by Vincent Dufort | 09:28 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 09:28 | |||
MISSED JUMPER by Aleksandar Mitrovic | 09:23 | REBOUND (DEF) by Walker, David | ||
09:16 | TURNOVR by Stahl, Zach | |||
STEAL by Adrian Hynes-Guery | 09:14 | |||
GOOD! LAYUP by Adrian Hynes-Guery [PNT] | 09:10 | 29-36 | V 7 | |
08:57 | MISSED 3 PTR by Stahl, Zach | |||
08:57 | REBOUND (OFF) by Spencer, Reggie | |||
FOUL by Vincent Dufort (P1T2) | 08:51 | 29-37 | V 8 | GOOD! FT SHOT by Spencer, Reggie |
08:51 | 29-38 | V 9 | GOOD! FT SHOT by Spencer, Reggie | |
MISSED JUMPER by Nicolas Langley | 08:40 | |||
REBOUND (OFF) by Christian McCue | 08:40 | |||
GOOD! 3 PTR by Christian McCue | 08:30 | 32-38 | V 6 | |
ASSIST by Aleksandar Mitrovic | 08:30 | |||
REBOUND (DEF) by Vincent Dufort | 08:11 | MISSED JUMPER by Spencer, Reggie | ||
MISSED 3 PTR by Christian McCue | 08:04 | |||
REBOUND (OFF) by Nicolas Langley | 08:04 | |||
MISSED LAYUP by Christian McCue | 07:59 | |||
REBOUND (OFF) by Christian McCue | 07:59 | |||
GOOD! 3 PTR by Adrian Hynes-Guery | 07:48 | 35-38 | V 3 | |
ASSIST by Christian McCue | 07:48 | |||
07:40 | TURNOVR by Pollard, Demetrius | |||
SUB IN : Nathan Joyal | 07:40 | |||
SUB OUT: Aleksandar Mitrovic | 07:40 | |||
MISSED 3 PTR by Christian McCue | 07:28 | REBOUND (DEF) by Stahl, Zach | ||
07:13 | 35-40 | V 5 | GOOD! JUMPER by Spencer, Reggie [PNT] | |
MISSED 3 PTR by Adrian Hynes-Guery | 06:50 | |||
REBOUND (OFF) by Christian McCue | 06:50 | |||
GOOD! JUMPER by Nicolas Langley | 06:42 | 37-40 | V 3 | |
06:27 | 37-43 | V 6 | GOOD! 3 PTR by Pollard, Demetrius | |
06:27 | ASSIST by Walker, David | |||
GOOD! 3 PTR by Nicolas Langley | 06:09 | 40-43 | V 3 | |
ASSIST by Adrian Hynes-Guery | 06:09 | |||
05:57 | 40-45 | V 5 | GOOD! LAYUP by Walker, David [PNT] | |
GOOD! JUMPER by Nicolas Langley | 05:40 | 42-45 | V 3 | |
ASSIST by Vincent Dufort | 05:40 | |||
05:28 | 42-47 | V 5 | GOOD! JUMPER by Walker, David [PNT] | |
GOOD! LAYUP by Adrian Hynes-Guery [PNT] | 05:15 | 44-47 | V 3 | |
REBOUND (DEF) by Adrian Hynes-Guery | 05:02 | MISSED JUMPER by Stahl, Zach | ||
GOOD! 3 PTR by Nicolas Langley | 04:48 | 47-47 | T 1 | |
ASSIST by Adrian Hynes-Guery | 04:48 | |||
04:41 | TIMEOUT TEAM | |||
SUB IN : Te'Jour Riley | 04:41 | SUB IN : Abakah, Kwesi | ||
SUB OUT: Adrian Hynes-Guery | 04:41 | SUB IN : Smith, Joel | ||
SUB OUT: Vincent Dufort | 04:41 | SUB IN : Lee, Jonathan | ||
SUB OUT: Nicolas Langley | 04:41 | SUB IN : Ford, Quincy | ||
SUB OUT: Christian McCue | 04:41 | SUB IN : Avenant, Chris | ||
SUB OUT: Nathan Joyal | 04:41 | SUB OUT: Spencer, Reggie | ||
04:41 | SUB OUT: Stahl, Zach | |||
04:41 | SUB OUT: Walker, David | |||
04:41 | SUB OUT: Pollard, Demetrius | |||
04:41 | SUB OUT: Peck, Derrico | |||
04:23 | 47-49 | V 2 | GOOD! JUMPER by Smith, Joel | |
04:23 | ASSIST by Lee, Jonathan | |||
GOOD! 3 PTR by Adrian Hynes-Guery | 04:11 | 50-49 | H 1 | |
REBOUND (DEF) by (TEAM) | 03:50 | MISSED 3 PTR by Avenant, Chris | ||
FOUL by Adrian Hynes-Guery (P2T3) | 03:34 | |||
TURNOVR by Adrian Hynes-Guery | 03:34 | |||
03:22 | 50-51 | V 1 | GOOD! JUMPER by Avenant, Chris [PNT] | |
