NCAA hoops squad from Las Vegas cashes in on Redmen
听
(UNLV guard Bryce Dejean-Jones is fouled by 平特五不中
guard Vincent Dufort (left) while being guarded by Adrian
Hynes-Guery during their game Tuesday. Photo by Sam Morris,
courtesy Las Vegas Sun)
| |听
MONTREAL -- Adrian Hynes-Guery of Montreal scored a game-high 18 points for 平特五不中 but it was insufficient as the University of Nevada at Las Vegas men's basketball team won its fourth straight game in Canada, 74-59, against the Redmen before more than 300 at Love Competition Hall, Tuesday.
The game was the last of four exhibition contests for the Runnin' Rebels during their Canada trip. UNLV led 16-12 after the opening quarter, 39-31 at halftime and 56-44 after three stanzas. The difference-maker on the scoreboard was at the foul-line, where UNLV went 21-for-27, while 平特五不中 replied on 10-of-12.
Hynes-Guery played a game-high 36 minutes in sauna-like conditions but also committed a game-high eight turnovers. The first-year transfer from American International University, was 7-for-18 from the floor and made three of four free-throws. He was also credited with four rebounds and a steal.
Rodrigo Imperador, a 6-foot-5, 230-pound sophomore from Brazil, was 平特五不中's only other player in double figures with 13 points, going 5-for-13 from the field, including a 3-of-7 effort from three-point range.
Anthony Marshall scored 17 points for the Runnin' Rebels, who have qualified for the NCAA tournament in five of the last six years. Teammates Justin Hawkins added 12 and Savon Goodman had 11.
The Redmen shot 21-of-63 from the field and 7-of-31 from three-point range.
"I was extremely pleased with the way we played tonight," said Redmen head coach Dave DeAveiro. "We played competitively for four quarters, not one, not two but the entire game. That's a great sign for our kids. That's something that we want them to do, regardless of the score, just to play hard to the very end."
Leading 39-31 at the half, UNLV started the third quarter with a 12-2 run to take a 51-33 lead with 3:56 to go in the period. The Redmen came back with an 11-3 run as back-to-back three-pointers by Imperador trimmed the Runnin' Rebels' lead to 10 points at 54-44. 平特五不中 was unable to get any closer than nine points the rest of the way.
"The Redmen are very well-coached and run their office extremely well," said Dave Rice, in his second season as head coach at UNLV. "When we made a mistake on defence they made us pay. I was impressed with their aggressiveness and execution. It was a great challenge for us and a great experience here."
Marshall was 7-of-12 from the field, grabbed four rebounds and had three steals. Hawkins added three rebounds and three steals, while Goodman had five rebounds. Qunitrell Thomas had a game-high nine rebounds for UNLV.
UNLV shot 25-of-61 for 41 percent and was just 3-of-19 from 3-point range. They had a slight 36-35 edge in rebounds, an 8-7 margin in steals and a 5-1 edge in blocked shots.
With three starters out to injury -- Simon Bibeau (6-foot-3), Tristan Renaud-Tremblay (6-7) and Nicholas Yantzi (6-10) -- DeAveiro dressed only 10 players for the second straight contest and nine of them registered points. Rounding out the scoring for 平特五不中 was rookie Christian McCue (8), sophomores Aleksandar Mitrovic (6), Vincent Dufort (4) and Nathan Joyal (3). Seniors Winn Clark and Nicolas Langley had two points apiece, with Clark pulling down a team-high six boards and Langley grabbed five.
The Redmen now enjoy a five-week layoff before playing Queen's in an exhibition affair at Smiths Falls, Ont., on Sept. 28. Their next home-court appearance will be at the Redbird Classic tournament, Oct. 19-21, when they play Laurier, Trinity Western and Ottawa. UNLV also gets an extended vacation before they play next, against Dixie State on Nov. 7.
REDMEN RAP: 平特五不中, which dropped to 0-2 against NCAA competition this season, owns a 17-49 record against NCAA Div. 1 schools dating back to 1968-69. They have one more game against an American opponent scheduled this season and will play at Central Florida in Orlando, Nov. 5.
听
SOURCE:
Earl Zukerman, 平特五不中 Athletics & Recreation
(with files from UNLV's Andy Grossman)
听
Rebels vs Redmen (08/21/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
听
Box Score |
Rebels vs Redmen听
08/21/12 19:00 at Love Competition Hall
Rebels 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | THOMAS, Quintrell | * | 1-3 | 0-0 | 1-2 | 4-5 | 9 | 4 | 3 | 0 | 4 | 0 | 0 | 16 |
03 | MARSHALL, Anthony | * | 7-12 | 1-3 | 2-2 | 1-3 | 4 | 1 | 17 | 1 | 1 | 0 | 3 | 27 |
13 | DEJEAN-JONES, Bryce | * | 3-11 | 0-4 | 3-7 | 0-4 | 4 | 3 | 9 | 0 | 3 | 1 | 1 | 23 |
31 | HAWKINS, Justin | * | 3-8 | 1-4 | 5-5 | 0-3 | 3 | 0 | 12 | 2 | 1 | 0 | 3 | 35 |
43 | MOSER, Mike | * | 2-7 | 0-3 | 2-2 | 1-4 | 5 | 5 | 6 | 1 | 4 | 1 | 1 | 19 |
00 | GOODMAN, Savon | - | 3-9 | 0-3 | 5-6 | 3-2 | 5 | 4 | 11 | 1 | 3 | 1 | 0 | 21 |
10 | COOK, Daquan | - | 2-4 | 1-2 | 1-1 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 21 |
24 | MORANT, Demetris | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 16 |
34 | LOPEZ, Carlos | - | 2-4 | 0-0 | 2-2 | 3-0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 3-19 | 21-27 | 12-24 | 36 | 20 | 74 | 9 | 18 | 5 | 8 | 200 | |
41.0% | 15.8% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 1-10 | 12-15 | |||||||||||
37.1% | 10.0% | 80.0% | ||||||||||||
2nd Half: | 12-26 | 2-9 | 9-12 | |||||||||||
46.2% | 22.2% | 75.0% |
Redmen 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Adrian Hynes-Guery | * | 7-18 | 1-9 | 3-4 | 1-3 | 4 | 2 | 18 | 3 | 8 | 0 | 1 | 36 |
09 | Nicolas Langley | * | 1-8 | 0-4 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 22 |
14 | Winn Clark | * | 1-6 | 0-1 | 0-0 | 2-4 | 6 | 4 | 2 | 1 | 4 | 0 | 0 | 19 |
22 | Aleksandar Mitrovic | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 19 |
23 | Vincent Dufort | * | 1-3 | 0-1 | 2-2 | 0-4 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 31 |
07 | Louis Van Craen | - | 0-1 | 0-0 | 2-2 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
10 | Christian McCue | - | 2-9 | 2-8 | 2-2 | 2-1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 29 |
11 | Joseph Sykes | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | Nathan Joyal | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
15 | Rodrigo Imperador | - | 5-12 | 3-7 | 0-0 | 0-4 | 4 | 3 | 13 | 0 | 3 | 1 | 1 | 19 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-63 | 7-31 | 10-12 | 10-25 | 35 | 26 | 59 | 7 | 20 | 1 | 7 | 200 | |
33.3% | 22.6% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 3-15 | 10-12 | |||||||||||
29.0% | 20.0% | 83.3% | ||||||||||||
2nd Half: | 12-32 | 4-16 | 0-0 | |||||||||||
37.5% | 25.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Rebels | 16 | 23 | 17 | 18 | 74 | |
Redmen | 12 | 19 | 13 | 15 | 59 |
Officials:听 Technical fouls: Rebels-None. Redmen-None.听 Attendance:听 |
听
Play-by-Play |
Rebels vs Redmen听
08/21/12 19:00 at Love Competition Hall
Rebels vs Redmen
1st PERIOD Play-by-Play
HOME TEAM: Redmen | Time | Score | Margin | VISITORS: Rebels |
---|---|---|---|---|
FOUL by Aleksandar Mitrovic (P1T1) | 09:36 | |||
09:35 | TURNOVR by THOMAS, Quintrell | |||
STEAL by Vincent Dufort | 09:31 | |||
GOOD! LAYUP by Aleksandar Mitrovic [PNT] | 09:02 | 2-0 | H 2 | |
REBOUND (DEF) by Nicolas Langley | 08:49 | MISSED 3 PTR by MOSER, Mike | ||
08:39 | FOUL by MOSER, Mike (P1T1) | |||
GOOD! JUMPER by Nicolas Langley | 08:31 | 4-0 | H 4 | |
REBOUND (DEF) by Vincent Dufort | 08:20 | MISSED 3 PTR by DEJEAN-JONES, Bryce | ||
08:07 | FOUL by DEJEAN-JONES, Bryce (P1T2) | |||
TURNOVR by Adrian Hynes-Guery | 07:54 | |||
07:50 | STEAL by HAWKINS, Justin | |||
07:43 | MISSED JUMPER by THOMAS, Quintrell | |||
07:43 | REBOUND (OFF) by (DEADBALL) | |||
07:39 | FOUL by MOSER, Mike (P2T3) | |||
07:39 | TURNOVR by MOSER, Mike | |||
07:39 | SUB IN : GOODMAN, Savon | |||
07:39 | SUB OUT: MOSER, Mike | |||
MISSED JUMPER by Nicolas Langley | 07:29 | REBOUND (DEF) by DEJEAN-JONES, Bryce | ||
07:16 | MISSED JUMPER by THOMAS, Quintrell | |||
07:16 | REBOUND (OFF) by GOODMAN, Savon | |||
07:08 | 4-2 | H 2 | GOOD! LAYUP by GOODMAN, Savon [PNT] | |
TURNOVR by Adrian Hynes-Guery | 07:03 | |||
06:54 | MISSED JUMPER by MARSHALL, Anthony | |||
06:54 | REBOUND (OFF) by THOMAS, Quintrell | |||
FOUL by Winn Clark (P1T2) | 06:50 | |||
06:41 | MISSED JUMPER by DEJEAN-JONES, Bryce | |||
06:41 | REBOUND (OFF) by GOODMAN, Savon | |||
06:29 | MISSED JUMPER by GOODMAN, Savon | |||
06:29 | REBOUND (OFF) by THOMAS, Quintrell | |||
FOUL by Vincent Dufort (P1T3) | 06:29 | 4-3 | H 1 | GOOD! FT SHOT by GOODMAN, Savon |
06:29 | MISSED FT SHOT by GOODMAN, Savon | |||
06:29 | REBOUND (OFF) by THOMAS, Quintrell | |||
SUB IN : Rodrigo Imperador | 06:29 | |||
SUB OUT: Aleksandar Mitrovic | 06:29 | |||
06:26 | MISSED 3 PTR by GOODMAN, Savon | |||
06:09 | 4-5 | V 1 | GOOD! JUMPER by THOMAS, Quintrell [PNT] | |
TURNOVR by Adrian Hynes-Guery | 06:08 | |||
06:04 | TURNOVR by MARSHALL, Anthony | |||
FOUL by Rodrigo Imperador (P1T4) | 05:59 | |||
TURNOVR by Rodrigo Imperador | 05:59 | |||
REBOUND (DEF) by Winn Clark | 05:51 | MISSED 3 PTR by MARSHALL, Anthony | ||
TURNOVR by Rodrigo Imperador | 05:41 | |||
SUB IN : Louis Van Craen | 05:41 | |||
SUB OUT: Winn Clark | 05:41 | |||
REBOUND (DEF) by Adrian Hynes-Guery | 05:32 | MISSED JUMPER by DEJEAN-JONES, Bryce | ||
MISSED 3 PTR by Nicolas Langley | 05:24 | REBOUND (DEF) by MARSHALL, Anthony | ||
REBOUND (DEF) by Rodrigo Imperador | 05:13 | MISSED JUMPER by MARSHALL, Anthony | ||
TURNOVR by Rodrigo Imperador | 05:06 | |||
05:06 | SUB IN : LOPEZ, Carlos | |||
05:06 | SUB OUT: THOMAS, Quintrell | |||
FOUL by Louis Van Craen (P1T5) | 04:48 | 4-6 | V 2 | GOOD! FT SHOT by HAWKINS, Justin |
04:48 | 4-7 | V 3 | GOOD! FT SHOT by HAWKINS, Justin | |
MISSED 3 PTR by Rodrigo Imperador | 04:34 | REBOUND (DEF) by DEJEAN-JONES, Bryce | ||
REBOUND (DEF) by Rodrigo Imperador | 04:23 | MISSED 3 PTR by DEJEAN-JONES, Bryce | ||
MISSED 3 PTR by Rodrigo Imperador | 04:10 | REBOUND (DEF) by DEJEAN-JONES, Bryce | ||
FOUL by Vincent Dufort (P2T6) | 04:01 | 4-8 | V 4 | GOOD! FT SHOT by DEJEAN-JONES, Bryce |
REBOUND (DEF) by Nicolas Langley | 04:01 | MISSED FT SHOT by DEJEAN-JONES, Bryce | ||
SUB IN : Winn Clark | 04:01 | SUB IN : COOK, Daquan | ||
SUB IN : Nathan Joyal | 04:01 | SUB OUT: MARSHALL, Anthony | ||
SUB IN : Christian McCue | 04:01 | |||
SUB OUT: Vincent Dufort | 04:01 | |||
SUB OUT: Adrian Hynes-Guery | 04:01 | |||
SUB OUT: Rodrigo Imperador | 04:01 | |||
MISSED 3 PTR by Nicolas Langley | 03:41 | |||
REBOUND (OFF) by Winn Clark | 03:41 | |||
MISSED LAYUP by Winn Clark | 03:29 | |||
REBOUND (OFF) by (DEADBALL) | 03:29 | |||
GOOD! FT SHOT by Louis Van Craen | 03:29 | 5-8 | V 3 | FOUL by DEJEAN-JONES, Bryce (P2T4) |
GOOD! FT SHOT by Louis Van Craen | 03:29 | 6-8 | V 2 | |
SUB IN : Aleksandar Mitrovic | 03:29 | SUB IN : MOSER, Mike | ||
SUB OUT: Nicolas Langley | 03:29 | SUB OUT: DEJEAN-JONES, Bryce | ||
FOUL by Nathan Joyal (P1T7) | 03:24 | 6-9 | V 3 | GOOD! FT SHOT by MOSER, Mike |
03:24 | 6-10 | V 4 | GOOD! FT SHOT by MOSER, Mike | |
TURNOVR by Winn Clark | 02:56 | |||
02:54 | STEAL by HAWKINS, Justin | |||
FOUL by Aleksandar Mitrovic (P2T8) | 02:54 | 6-11 | V 5 | GOOD! FT SHOT by GOODMAN, Savon |
02:54 | 6-12 | V 6 | GOOD! FT SHOT by GOODMAN, Savon | |
REBOUND (DEF) by Winn Clark | 02:32 | MISSED 3 PTR by HAWKINS, Justin | ||
GOOD! JUMPER by Winn Clark | 02:24 | 8-12 | V 4 | |
REBOUND (DEF) by Nathan Joyal | 02:10 | MISSED 3 PTR by MOSER, Mike | ||
GOOD! LAYUP by Aleksandar Mitrovic [PNT] | 01:43 | 10-12 | V 2 | |
ASSIST by Winn Clark | 01:43 | |||
01:32 | FOUL by GOODMAN, Savon (P1T5) | |||
01:32 | TURNOVR by GOODMAN, Savon | |||
MISSED JUMPER by Winn Clark | 01:28 | REBOUND (DEF) by GOODMAN, Savon | ||
FOUL by Louis Van Craen (P2T9) | 01:20 | 10-13 | V 3 | GOOD! FT SHOT by HAWKINS, Justin |
01:20 | 10-14 | V 4 | GOOD! FT SHOT by HAWKINS, Justin | |
SUB IN : Adrian Hynes-Guery | 01:20 | SUB IN : MORANT, Demetris | ||
SUB OUT: Louis Van Craen | 01:20 | SUB OUT: GOODMAN, Savon | ||
GOOD! FT SHOT by Christian McCue | 00:58 | 11-14 | V 3 | FOUL by COOK, Daquan (P1T6) |
GOOD! FT SHOT by Christian McCue | 00:58 | 12-14 | V 2 | |
SUB IN : Joseph Sykes | 00:58 | |||
SUB OUT: Aleksandar Mitrovic | 00:58 | |||
REBOUND (DEF) by Joseph Sykes | 00:44 | MISSED JUMPER by MOSER, Mike | ||
MISSED 3 PTR by Adrian Hynes-Guery | 00:31 | REBOUND (DEF) by MOSER, Mike | ||
00:15 | 12-16 | V 4 | GOOD! DUNK by MORANT, Demetris [PNT] | |
00:15 | ASSIST by COOK, Daquan | |||
MISSED 3 PTR by Christian McCue | 00:07 | BLOCK by MOSER, Mike | ||
REBOUND (OFF) by Christian McCue | 00:03 | |||
MISSED 3 PTR by Christian McCue | 00:03 | |||
REBOUND (OFF) by (DEADBALL) | 00:03 |
Rebels 16, Redmen 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Rebels | 6 | 7 | 5 | 0 | 7 | |
Redmen | 4 | 2 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 1 time.
Rebels vs Redmen
2nd PERIOD Play-by-Play
HOME TEAM: Redmen | Time | Score | Margin | VISITORS: Rebels |
---|---|---|---|---|
SUB IN : Nathan Joyal | 10:00 | SUB IN : LOPEZ, Carlos | ||
SUB IN : Christian McCue | 10:00 | SUB IN : MORANT, Demetris | ||
SUB IN : Joseph Sykes | 10:00 | SUB IN : COOK, Daquan | ||
SUB OUT: Aleksandar Mitrovic | 10:00 | SUB OUT: THOMAS, Quintrell | ||
SUB OUT: Vincent Dufort | 10:00 | SUB OUT: DEJEAN-JONES, Bryce | ||
SUB OUT: Nicolas Langley | 10:00 | SUB OUT: HAWKINS, Justin | ||
TURNOVR by Winn Clark | 09:53 | |||
09:50 | STEAL by MARSHALL, Anthony | |||
09:47 | 12-18 | V 6 | GOOD! LAYUP by COOK, Daquan [PNT] | |
FOUL by Winn Clark (P2T10) | 09:47 | 12-19 | V 7 | GOOD! FT SHOT by COOK, Daquan |
MISSED LAYUP by Adrian Hynes-Guery | 09:28 | BLOCK by MORANT, Demetris | ||
REBOUND (OFF) by Adrian Hynes-Guery | 09:23 | |||
MISSED LAYUP by Adrian Hynes-Guery | 09:13 | REBOUND (DEF) by MOSER, Mike | ||
09:04 | 12-21 | V 9 | GOOD! LAYUP by MORANT, Demetris [PNT] | |
09:04 | ASSIST by LOPEZ, Carlos | |||
TIMEOUT TEAM | 08:59 | |||
GOOD! 3 PTR by Nathan Joyal | 08:40 | 15-21 | V 6 | |
REBOUND (DEF) by Winn Clark | 08:24 | MISSED LAYUP by MOSER, Mike | ||
GOOD! 3 PTR by Christian McCue | 08:08 | 18-21 | V 3 | |
07:48 | 18-24 | V 6 | GOOD! 3 PTR by COOK, Daquan | |
TURNOVR by Adrian Hynes-Guery | 07:42 | |||
SUB IN : Vincent Dufort | 07:39 | SUB IN : THOMAS, Quintrell | ||
SUB OUT: Winn Clark | 07:39 | SUB OUT: LOPEZ, Carlos | ||
07:27 | FOUL by THOMAS, Quintrell (P1T7) | |||
TURNOVR by Vincent Dufort | 07:15 | |||
FOUL by Adrian Hynes-Guery (P1T11) | 07:01 | |||
07:00 | 18-26 | V 8 | GOOD! JUMPER by MOSER, Mike | |
MISSED JUMPER by Joseph Sykes | 06:46 | BLOCK by MORANT, Demetris | ||
REBOUND (OFF) by (DEADBALL) | 06:45 | |||
MISSED 3 PTR by Christian McCue | 06:33 | REBOUND (DEF) by THOMAS, Quintrell | ||
FOUL by Nathan Joyal (P2T12) | 06:30 | |||
06:08 | 18-28 | V 10 | GOOD! LAYUP by MARSHALL, Anthony [PNT] | |
GOOD! JUMPER by Adrian Hynes-Guery | 05:47 | 20-28 | V 8 | |
FOUL by Nathan Joyal (P3T13) | 05:35 | |||
SUB IN : Rodrigo Imperador | 05:35 | SUB IN : DEJEAN-JONES, Bryce | ||
SUB OUT: Nathan Joyal | 05:35 | SUB IN : GOODMAN, Savon | ||
05:35 | SUB OUT: MOSER, Mike | |||
05:35 | SUB OUT: MORANT, Demetris | |||
05:33 | 20-30 | V 10 | GOOD! JUMPER by MARSHALL, Anthony | |
GOOD! 3 PTR by Adrian Hynes-Guery | 05:12 | 23-30 | V 7 | |
FOUL by Rodrigo Imperador (P2T14) | 04:58 | |||
04:58 | FOUL by THOMAS, Quintrell (P2T8) | |||
FOUL by Christian McCue (P1T15) | 04:51 | 23-31 | V 8 | GOOD! FT SHOT by THOMAS, Quintrell |
REBOUND (DEF) by Adrian Hynes-Guery | 04:51 | MISSED FT SHOT by THOMAS, Quintrell | ||
04:51 | SUB IN : HAWKINS, Justin | |||
04:51 | SUB OUT: COOK, Daquan | |||
04:29 | FOUL by GOODMAN, Savon (P2T9) | |||
SUB IN : Nicolas Langley | 04:29 | |||
SUB OUT: Joseph Sykes | 04:29 | |||
TURNOVR by Adrian Hynes-Guery | 04:27 | |||
04:24 | STEAL by MARSHALL, Anthony | |||
REBOUND (DEF) by Rodrigo Imperador | 04:17 | MISSED LAYUP by GOODMAN, Savon | ||
MISSED LAYUP by Adrian Hynes-Guery | 04:12 | BLOCK by DEJEAN-JONES, Bryce | ||
REBOUND (OFF) by (DEADBALL) | 04:12 | |||
GOOD! FT SHOT by Adrian Hynes-Guery | 04:12 | 24-31 | V 7 | FOUL by DEJEAN-JONES, Bryce (P3T10) |
MISSED FT SHOT by Adrian Hynes-Guery | 04:12 | REBOUND (DEF) by THOMAS, Quintrell | ||
REBOUND (DEF) by Rodrigo Imperador | 04:08 | MISSED 3 PTR by GOODMAN, Savon | ||
MISSED 3 PTR by Adrian Hynes-Guery | 03:55 | REBOUND (DEF) by THOMAS, Quintrell | ||
03:43 | 24-33 | V 9 | GOOD! LAYUP by MARSHALL, Anthony [PNT] | |
MISSED JUMPER by Rodrigo Imperador | 03:19 | REBOUND (DEF) by HAWKINS, Justin | ||
03:14 | MISSED 3 PTR by DEJEAN-JONES, Bryce | |||
03:14 | REBOUND (OFF) by (DEADBALL) | |||
GOOD! FT SHOT by Vincent Dufort | 03:10 | 25-33 | V 8 | FOUL by THOMAS, Quintrell (P3T11) |
GOOD! FT SHOT by Vincent Dufort | 03:10 | 26-33 | V 7 | |
03:10 | SUB IN : LOPEZ, Carlos | |||
03:10 | SUB IN : COOK, Daquan | |||
03:10 | SUB OUT: DEJEAN-JONES, Bryce | |||
03:10 | SUB OUT: THOMAS, Quintrell | |||
02:59 | 26-35 | V 9 | GOOD! LAYUP by HAWKINS, Justin [PNT] | |
GOOD! FT SHOT by Adrian Hynes-Guery | 02:46 | 27-35 | V 8 | FOUL by MARSHALL, Anthony (P1T12) |
GOOD! FT SHOT by Adrian Hynes-Guery | 02:46 | 28-35 | V 7 | |
02:21 | MISSED LAYUP by HAWKINS, Justin | |||
02:21 | REBOUND (OFF) by LOPEZ, Carlos | |||
02:11 | 28-37 | V 9 | GOOD! LAYUP by GOODMAN, Savon [PNT] | |
MISSED JUMPER by Nicolas Langley | 02:09 | |||
REBOUND (OFF) by (DEADBALL) | 02:09 | |||
MISSED FT SHOT by Nicolas Langley | 02:08 | FOUL by LOPEZ, Carlos (P1T13) | ||
REBOUND (OFF) by (DEADBALL) | 02:08 | |||
GOOD! FT SHOT by Nicolas Langley | 02:08 | 29-37 | V 8 | |
SUB IN : Winn Clark | 02:08 | SUB IN : MORANT, Demetris | ||
SUB OUT: Vincent Dufort | 02:08 | SUB OUT: GOODMAN, Savon | ||
01:55 | MISSED JUMPER by LOPEZ, Carlos | |||
01:55 | REBOUND (OFF) by MARSHALL, Anthony | |||
REBOUND (DEF) by Winn Clark | 01:48 | MISSED JUMPER by MARSHALL, Anthony | ||
TURNOVR by Adrian Hynes-Guery | 01:40 | |||
01:26 | 29-39 | V 10 | GOOD! JUMPER by LOPEZ, Carlos [PNT] | |
01:26 | ASSIST by MORANT, Demetris | |||
MISSED 3 PTR by Christian McCue | 01:12 | REBOUND (DEF) by MORANT, Demetris | ||
01:05 | TURNOVR by COOK, Daquan | |||
SUB IN : Aleksandar Mitrovic | 01:05 | |||
SUB OUT: Rodrigo Imperador | 01:05 | |||
MISSED 3 PTR by Adrian Hynes-Guery | 00:53 | |||
REBOUND (OFF) by Christian McCue | 00:53 | |||
MISSED JUMPER by Christian McCue | 00:42 | |||
REBOUND (OFF) by Nicolas Langley | 00:42 | |||
GOOD! JUMPER by Adrian Hynes-Guery [PNT] | 00:32 | 31-39 | V 8 | |
ASSIST by Nicolas Langley | 00:32 | |||
00:00 | TURNOVR by MORANT, Demetris | |||
MISSED 3 PTR by Winn Clark | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Rebels 39, Redmen 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Rebels | 14 | 7 | 2 | 0 | 12 | |
Redmen | 2 | 2 | 2 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Rebels vs Redmen
3rd PERIOD Play-by-Play
HOME TEAM: Redmen | Time | Score | Margin | VISITORS: Rebels |
---|---|---|---|---|
10:00 | SUB IN : GOODMAN, Savon | |||
10:00 | SUB IN : LOPEZ, Carlos | |||
10:00 | SUB OUT: THOMAS, Quintrell | |||
10:00 | SUB OUT: DEJEAN-JONES, Bryce | |||
09:44 | 31-41 | V 10 | GOOD! LAYUP by HAWKINS, Justin [PNT] | |
09:44 | ASSIST by MOSER, Mike | |||
FOUL by Aleksandar Mitrovic (P3T1) | 09:44 | 31-42 | V 11 | GOOD! FT SHOT by HAWKINS, Justin |
SUB IN : Louis Van Craen | 09:44 | |||
SUB OUT: Nicolas Langley | 09:44 | |||
TURNOVR by Vincent Dufort | 09:33 | |||
09:30 | STEAL by MOSER, Mike | |||
REBOUND (DEF) by Vincent Dufort | 09:19 | MISSED 3 PTR by MARSHALL, Anthony | ||
MISSED 3 PTR by Adrian Hynes-Guery | 09:06 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Vincent Dufort (P3T2) | 09:02 | |||
08:54 | 31-44 | V 13 | GOOD! LAYUP by LOPEZ, Carlos [PNT] | |
08:54 | ASSIST by GOODMAN, Savon | |||
08:38 | FOUL by LOPEZ, Carlos (P2T1) | |||
MISSED LAYUP by Winn Clark | 08:18 | |||
REBOUND (OFF) by Louis Van Craen | 08:18 | |||
MISSED LAYUP by Louis Van Craen | 08:09 | REBOUND (DEF) by HAWKINS, Justin | ||
08:06 | FOUL by MOSER, Mike (P3T2) | |||
08:06 | TURNOVR by MOSER, Mike | |||
SUB IN : Nicolas Langley | 08:06 | |||
SUB OUT: Louis Van Craen | 08:06 | |||
TURNOVR by Adrian Hynes-Guery | 07:58 | |||
REBOUND (DEF) by Nicolas Langley | 07:43 | MISSED 3 PTR by MOSER, Mike | ||
GOOD! LAYUP by Aleksandar Mitrovic [PNT] | 07:19 | 33-44 | V 11 | |
REBOUND (DEF) by Vincent Dufort | 07:04 | MISSED 3 PTR by GOODMAN, Savon | ||
MISSED 3 PTR by Nicolas Langley | 06:56 | REBOUND (DEF) by GOODMAN, Savon | ||
06:48 | FOUL by GOODMAN, Savon (P3T3) | |||
06:48 | TURNOVR by GOODMAN, Savon | |||
06:48 | SUB IN : DEJEAN-JONES, Bryce | |||
06:48 | SUB OUT: GOODMAN, Savon | |||
MISSED 3 PTR by Adrian Hynes-Guery | 06:29 | |||
REBOUND (OFF) by Winn Clark | 06:29 | |||
MISSED LAYUP by Winn Clark | 06:29 | REBOUND (DEF) by MARSHALL, Anthony | ||
FOUL by Aleksandar Mitrovic (P4T3) | 06:06 | |||
SUB IN : Rodrigo Imperador | 06:06 | |||
SUB OUT: Aleksandar Mitrovic | 06:06 | |||
05:53 | TURNOVR by DEJEAN-JONES, Bryce | |||
STEAL by Nicolas Langley | 05:50 | |||
FOUL by Winn Clark (P3T4) | 05:45 | |||
