平特五不中

News

Graham grabs spotlight as volleyball Martlets upset No.4-ranked Laval

Published: 6 November 2009

MONTREAL - Power-hitter Amy Graham scored a game-high 13.5 points as 平特五不中 upset the No.4-ranked Laval Rouge et Or 3-0 in women's volleyball at Love Competition Hall, Friday.

It marked only the eight regular-season victory ever against Laval for the Martlets, who are currently ranked 10th in the CIS national Top 10.

Graham, a 5-foot-11 management senior, had eight kills, 13 digs and accounted for five of the team's 14 aces, as the Martlets stretched their win streak to 5-0 in league play.

Senior Kelsey Irwin of West Vancouver, B.C., contributed 10.5 points with nine kills, one dig and a stuff block and Rosemere, Que., native Jennifer Thomson, who is recovering from a recent illness, registered 10 points. She had eight kills, 13 digs and a pair of aces.

"It was a total team effort," said Rachele Beliveau, in her 19th season as head coach at 平特五不中. "In order to beat that team, we need three players to average at least four points per set and that's what we got today with Amy, Kelsey and Jen. We also had a real good effort from our setter Marcela Mansure (22 assists) which made the difference."

The Martlets (5-0) are now all alone in first place, two points ahead of Montreal (4-0), Sherbrooke (4-0) and Laval (4-1). 平特五不中 will host the Carabins on Saturday at 6 p.m. in the opening match of a women's and men's doubleheader.

Volleyball Box Score




Volleyball Box Score
Laval Rouge et Or vs 平特五不中 Martlets (Nov 06, 2009 at Unknown)



Laval Rouge et Or | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stefanie L-Banville. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Genevieve B-Tremblay 3| 4 2 9 .222| 0| 0 0| 0| 6| 0 0 0| 0| 4.0
3 Sarah L.-Levesque... 3| 1 1 5 .000| 25| 0 3| 0| 9| 2 1 0| 0| 3.5
5 Melanie Savoie...... 3| 5 7 30 -.067| 1| 0 1| 1| 15| 0 0 0| 0| 5.0
6 Eve Trepanier....... 2| 6 4 16 .125| 0| 0 1| 0| 5| 1 1 0| 0| 7.5
7 Julie Longpre....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Stephanie Alexandre. 2| 2 0 2 1.000| 0| 2 1| 7| 2| 0 0 0| 0| 4.0
12 Zila Jimenez-Grenon. 3| 4 3 22 .045| 0| 0 2| 3| 8| 0 0 0| 0| 4.0
13 Karine Ducharme..... 2| 5 0 12 .417| 0| 0 0| 0| 3| 0 1 1| 0| 5.5
14 Gabrielle D-Brule... 3| 4 3 9 .111| 2| 0 1| 0| 1| 1 0 0| 0| 5.0
15 Gabrielle Heroux.... 3| 0 0 0 .000| 0| 0 0| 4| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 20 105 .105| 28| 2 10| 15| 59| 4 3 1| 0| 38.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 10 11 39 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 33 .121 Laval Rouge et Or... (0) 14 16 24
3 12 4 33 .242 平特五不中 Martlets..... (3) 25 25 26

平特五不中 Martlets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Daphnee-M. A-Morin.. 3| 0 0 3 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
3 Kelsey McRae........ 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
6 Marcela Mansure..... 3| 1 0 3 .333| 22| 1 1| 0| 5| 0 0 0| 0| 2.0
7 Jennifer Thomson.... 3| 8 3 24 .208| 0| 2 0| 2| 15| 0 0 0| 0| 10.0
8 Amy Graham.......... 3| 8 1 15 .467| 1| 5 2| 0| 13| 0 1 0| 0| 13.5
9 Kelsey Irwin........ 3| 9 4 24 .208| 0| 0 2| 0| 1| 1 1 0| 0| 10.5
10 Amelie T-Picard..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Olivia Grecu........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Jacqueline Ng....... 3| 2 2 11 .000| 0| 3 0| 0| 3| 1 0 0| 0| 6.0
13 Alexandra Sheppard.. 3| 0 4 16 -.250| 0| 2 2| 0| 10| 3 1 1| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 28 14 96 .146| 25| 14 8| 2| 54| 5 3 1| 0| 48.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 2 25 .240 Site: Unknown
2 9 2 24 .292 Date: Nov 06, 2009 Attend: Time:
3 11 10 47 .021 Referees:


Volleyball Detailed Stats




Volleyball Detailed Stats
Laval Rouge et Or vs 平特五不中 Martlets (Nov 06, 2009 at Unknown)




Laval Rouge et Or | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Stefanie L-Banville. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Genevieve B-Tremblay 3| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 4.0
3 Sarah L.-Levesque... 3| 1 1 5 .000| 25 0 0 .000| 0 3 0 .000| 9 0| 2 1 0| 0 0 .000| 3.5
5 Melanie Savoie...... 3| 5 7 30 -.067| 1 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 1 .000| 5.0
6 Eve Trepanier....... 2| 6 4 16 .125| 0 0 0 .000| 0 1 0 .000| 5 0| 1 1 0| 0 0 .000| 7.5
7 Julie Longpre....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Stephanie Alexandre. 2| 2 0 2 1.000| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 7 .000| 4.0
12 Zila Jimenez-Grenon. 3| 4 3 22 .045| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 3 .000| 4.0
13 Karine Ducharme..... 2| 5 0 12 .417| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000| 5.5
14 Gabrielle D-Brule... 3| 4 3 9 .111| 2 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 0 .000| 5.0
15 Gabrielle Heroux.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 3| 31 20 105 .105| 28 0 0 .000| 2 10 0 .000| 59 0| 4 3 1| 0 15 .000| 38.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 10 11 39 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 33 .121 Laval Rouge et Or... (0) 14 16 24
3 12 4 33 .242 平特五不中 Martlets..... (3) 25 25 26

平特五不中 Martlets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A-Morin.. 3| 0 0 3 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
3 Kelsey McRae........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Marcela Mansure..... 3| 1 0 3 .333| 22 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000| 2.0
7 Jennifer Thomson.... 3| 8 3 24 .208| 0 0 0 .000| 2 0 0 .000| 15 0| 0 0 0| 0 2 .000| 10.0
8 Amy Graham.......... 3| 8 1 15 .467| 1 0 0 .000| 5 2 0 .000| 13 0| 0 1 0| 0 0 .000| 13.5
9 Kelsey Irwin........ 3| 9 4 24 .208| 0 0 0 .000| 0 2 0 .000| 1 0| 1 1 0| 0 0 .000| 10.5
10 Amelie T-Picard..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Olivia Grecu........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Jacqueline Ng....... 3| 2 2 11 .000| 0 0 0 .000| 3 0 0 .000| 3 0| 1 0 0| 0 0 .000| 6.0
13 Alexandra Sheppard.. 3| 0 4 16 -.250| 0 0 0 .000| 2 2 0 .000| 10 0| 3 1 1| 0 0 .000| 5.5
Totals.............. 3| 28 14 96 .146| 25 0 0 .000| 14 8 0 .000| 54 0| 5 3 1| 0 2 .000| 48.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 2 25 .240 Site: Unknown
2 9 2 24 .292 Date: Nov 06, 2009 Attend: Time:
3 11 10 47 .021 Referees:



Back to top